house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
152089 House Plan # 152089 34'2" x 53'6" 1811 3 2 Full 0
152090 House Plan # 152090 116'10" x 84'5" 4949 4 4 Full, 2 Half 4
152091 House Plan # 152091 54'0" x 75'2" 2131 3 2 Full 2
152092 House Plan # 152092 77'10" x 65'0" 3050 3 2 Full, 1 Half 2
152093 House Plan # 152093 111'8" x 85'0" 4076 3 3 Full, 1 Half 4
152094 House Plan # 152094 60'2" x 53'2" 1562 4 2 Full, 1 Half 2
152095 House Plan # 152095 57'0" x 83'7" 2546 4 3 Full 2
152096 House Plan # 152096 70'8" x 60'9" 2860 4 4 Full 3
152097 House Plan # 152097 69'0" x 77'8" 2413 4 3 Full, 1 Half 3
152098 House Plan # 152098 44'0" x 67'6" 2454 4 3 Full 2
152099 House Plan # 152099 72'6" x 68'0" 2506 3 2 Full, 1 Half 2
152100 House Plan # 152100 81'6" x 61'3" 2340 4 3 Full, 1 Half 3
152101 House Plan # 152101 81'4" x 77'2" 3415 4 4 Full, 1 Half 3
152102 House Plan # 152102 101'8" x 86'8" 3752 4 3 Full, 1 Half 3
152103 House Plan # 152103 61'0" x 82'0" 3083 4 3 Full, 1 Half 2
161001 House Plan # 161001 67'2" x 47'0" 1782 3 2 Full 2
161002 House Plan # 161002 64'2" x 44'2" 1860 3 2 Full 2
161003 House Plan # 161003 60'0" x 47'0" 1508 3 2 Full 2
161004 House Plan # 161004 50'0" x 54'8" 1315 3 2 Full 2
161005 House Plan # 161005 60'0" x 48'10" 1593 3 2 Full 2
161006 House Plan # 161006 78'6" x 47'7" 1755 3 2 Full 3
161007 House Plan # 161007 66'4" x 43'10" 1611 3 2 Full 2
161008 House Plan # 161008 64'2" x 46'6" 1860 3 2 Full 2
161009 House Plan # 161009 60'9" x 49'0" 1651 3 2 Full 2
161010 House Plan # 161010 50'8" x 54'2" 1544 3 2 Full 2
161011 House Plan # 161011 66'0" x 69'0" 1788 3 2 Full 2
161012 House Plan # 161012 69'0" x 50'10" 1648 3 2 Full 2
161013 House Plan # 161013 59'4" x 46'4" 1509 3 2 Full 2
161014 House Plan # 161014 51'8" x 49'8" 1698 3 2 Full 2
161015 House Plan # 161015 55'4" x 40'4" 1768 3 2 Full, 1 Half 2
161016 House Plan # 161016 59'4" x 58'8" 2101 3 2 Full, 1 Half 2
161017 House Plan # 161017 61'0" x 37'6" 2653 4 2 Full, 1 Half 2
161018 House Plan # 161018 74'4" x 69'11" 2816 3 2 Full, 2 Half 3
161019 House Plan # 161019 54'6" x 41'10" 2428 4 2 Full, 1 Half 2
161020 House Plan # 161020 60'0" x 50'4" 2082 3 2 Full, 1 Half 2
161021 House Plan # 161021 48'0" x 38'0" 1897 3 2 Full, 1 Half 2
161022 House Plan # 161022 52'10" x 38'2" 1898 3 2 Full, 1 Half 2
161023 House Plan # 161023 71'8" x 39'10" 3445 4 3 Full, 1 Half 3
161024 House Plan # 161024 54'4" x 26'8" 1698 3 2 Full, 1 Half 2
161025 House Plan # 161025 63'4" x 48'0" 2738 4 3 Full, 1 Half 2
161026 House Plan # 161026 67'6" x 63'6" 2041 3 2 Full 2
161027 House Plan # 161027 59'10" x 37'4" 2388 4 2 Full, 1 Half 2
161028 House Plan # 161028 84'6" x 69'4" 3570 3 3 Full, 1 Half 4
161029 House Plan # 161029 87'0" x 82'0" 4470 4 3 Full, 2 Half 3
161030 House Plan # 161030 98'6" x 61'5" 4575 4 3 Full, 1 Half 3
161031 House Plan # 161031 99'8" x 68'8" 3793 3 2 Full, 1 Half 3
161032 House Plan # 161032 75'8" x 70'6" 4517 3 2 Full, 2 Half 3
161033 House Plan # 161033 78'2" x 74'6" 3809 4 3 Full, 1 Half 3
161034 House Plan # 161034 56'0" x 53'0" 2156 3 2 Full, 1 Half 2
161035 House Plan # 161035 75'0" x 64'11" 3688 4 3 Full, 1 Half 3
161036 House Plan # 161036 74'10" x 65'0" 3664 4 2 Full, 1 Half 3
161037 House Plan # 161037 46'0" x 59'4" 2469 2 2 Full, 1 Half 2
161038 House Plan # 161038 58'6" x 49'0" 2209 3 2 Full, 1 Half 2
161039 House Plan # 161039 61'0" x 41'8" 2320 4 2 Full, 1 Half 2
161041 House Plan # 161041 63'4" x 48'0" 2738 4 3 Full, 1 Half 2
161042 House Plan # 161042 59'4" x 65'0" 2198 3 2 Full, 1 Half 2
161043 House Plan # 161043 50'6" x 38'0" 1856 3 2 Full, 1 Half 2
161044 House Plan # 161044 90'6" x 78'9" 4652 4 3 Full, 1 Half 3
161045 House Plan # 161045 57'0" x 49'8" 2077 3 2 Full, 1 Half 2
161046 House Plan # 161046 57'0" x 49'8" 2338 4 2 Full, 1 Half 2
161047 House Plan # 161047 60'2" x 65'11" 2764 4 2 Full, 1 Half 2
161048 House Plan # 161048 50'0" x 36'8" 1770 3 2 Full, 1 Half 2
161049 House Plan # 161049 69'2" x 53'0" 3213 3 2 Full, 2 Half 2
161050 House Plan # 161050 61'8" x 66'4" 2537 4 2 Full, 1 Half 2
161051 House Plan # 161051 61'8" x 66'4" 2484 4 3 Full, 1 Half 2
161052 House Plan # 161052 57'8" x 58'0" 1727 3 2 Full, 1 Half 2
161053 House Plan # 161053 58'6" x 62'3" 2679 4 3 Full, 1 Half 2
161054 House Plan # 161054 64'4" x 50'0" 2587 4 3 Full, 1 Half 2
161055 House Plan # 161055 56'8" x 55'6" 2524 3 2 Full, 1 Half 2
161056 House Plan # 161056 86'2" x 63'8" 3171 3 3 Full, 1 Half 3
161057 House Plan # 161057 81'10" x 50'8" 2766 4 4 Full, 1 Half 0
161058 House Plan # 161058 65'10" x 56'4" 1784 3 2 Full 2
161059 House Plan # 161059 59'0" x 42'2" 1537 3 2 Full 2
161060 House Plan # 161060 113'10" x 60'6" 5143 4 3 Full, 1 Half 3
161061 House Plan # 161061 90'0" x 69'10" 3816 4 3 Full, 1 Half 3
161062 House Plan # 161062 76'0" x 68'1" 2904 3 3 Full, 1 Half 3
161063 House Plan # 161063 81'8" x 53'8" 3168 5 3 Full, 1 Half 3
161064 House Plan # 161064 62'8" x 42'2" 1751 3 2 Full 2
161065 House Plan # 161065 69'2" x 53'0" 2341 3 2 Full 2
161066 House Plan # 161066 62'8" x 57'11" 2078 3 2 Full 2
161067 House Plan # 161067 58'0" x 44'4" 2160 3 2 Full, 1 Half 2
161068 House Plan # 161068 61'6" x 44'6" 3084 4 2 Full, 1 Half 2
161069 House Plan # 161069 55'0" x 40'0" 2686 4 2 Full, 1 Half 0
161070 House Plan # 161070 56'6" x 36'10" 2650 4 2 Full, 1 Half 2
161071 House Plan # 161071 65'0" x 88'11" 3635 3 2 Full, 1 Half 2
161073 House Plan # 161073 66'0" x 69'0" 1895 3 2 Full 2
161074 House Plan # 161074 59'4" x 67'10" 2427 4 3 Full, 1 Half 2
161075 House Plan # 161075 63'0" x 38'2" 2773 4 2 Full, 1 Half 2
161076 House Plan # 161076 63'0" x 42'2" 2797 4 2 Full, 1 Half 2
161077 House Plan # 161077 63'0" x 41'2" 2773 4 2 Full, 1 Half 2
161078 House Plan # 161078 63'0" x 41'2" 2827 4 2 Full, 1 Half 2
161079 House Plan # 161079 66'4" x 44'10" 1498 3 2 Full 2
161080 House Plan # 161080 67'4" x 59'6" 2759 4 3 Full, 1 Half 0
161081 House Plan # 161081 50'0" x 55'8" 1390 3 2 Full 2
161082 House Plan # 161082 52'0" x 36'4" 2049 4 2 Full, 1 Half 2
161083 House Plan # 161083 55'0" x 41'4" 2686 4 2 Full, 1 Half 0
161084 House Plan # 161084 54'6" x 39'6" 2576 4 2 Full, 1 Half 2
161085 House Plan # 161085 67'2" x 46'2" 1979 3 2 Full 2
161086 House Plan # 161086 65'8" x 52'8" 3610 4 3 Full, 1 Half 3
161087 House Plan # 161087 48'10" x 53'4" 1664 3 2 Full 2
161088 House Plan # 161088 74'0" x 52'10" 1824 3 2 Full 3
161089 House Plan # 161089 64'2" x 60'10" 2507 4 2 Full, 1 Half 2
161090 House Plan # 161090 69'4" x 42'4" 1563 3 2 Full, 3 Half 2
161091 House Plan # 161091 90'6" x 42'8" 3753 4 3 Full 2
161092 House Plan # 161092 92'6" x 56'8" 2110 3 2 Full 3
161093 House Plan # 161093 70'8" x 64'0" 4328 3 3 Full, 1 Half 3
161094 House Plan # 161094 68'8" x 56'8" 3366 5 4 Full 3
161095 House Plan # 161095 59'0" x 49'8" 3620 3 3 Full 2
161096 House Plan # 161096 67'6" x 75'6" 3435 4 3 Full, 1 Half 3
161097 House Plan # 161097 70'0" x 56'10" 3144 3 3 Full, 1 Half 3
161098 House Plan # 161098 72'0" x 55'10" 2283 3 2 Full 2
161100 House Plan # 161100 89'0" x 59'2" 5377 3 2 Full, 2 Half 3
161101 House Plan # 161101 136'3" x 69'0" 6209 4 4 Full, 1 Half 3
161102 House Plan # 161102 99'6" x 84'2" 6659 4 4 Full, 2 Half 3
161103 House Plan # 161103 89'10" x 89'4" 5633 4 3 Full, 1 Half 3
161104 House Plan # 161104 130'0" x 84'6" 8088 4 4 Full, 2 Half 3
161105 House Plan # 161105 90'2" x 104'5" 6806 4 4 Full, 2 Half 3
161106 House Plan # 161106 45'5" x 47'4" 2069 4 2 Full, 1 Half 2
161107 House Plan # 161107 58'6" x 79'2" 2064 3 2 Full 2
161108 House Plan # 161108 57'6" x 50'6" 2500 4 2 Full, 1 Half 2
161109 House Plan # 161109 50'0" x 50'2" 2132 4 2 Full, 1 Half 2
161110 House Plan # 161110 75'0" x 39'1" 1623 3 2 Full 2
161111 House Plan # 161111 45'0" x 42'2" 1921 4 2 Full, 1 Half 2
161112 House Plan # 161112 58'6" x 41'6" 2896 4 2 Full, 1 Half 2
161113 House Plan # 161113 120'2" x 60'4" 4365 3 2 Full, 1 Half 4
161114 House Plan # 161114 50'0" x 36'8" 2246 4 2 Full, 1 Half 2
161115 House Plan # 161115 79'8" x 44'2" 2253 4 3 Full 0
161116 House Plan # 161116 52'8" x 45'0" 1442 3 2 Full 2
161117 House Plan # 161117 66'4" x 57'8" 2758 4 3 Full, 1 Half 0
161118 House Plan # 161118 70'2" x 50'8" 1483 3 2 Full 0
161119 House Plan # 161119 44'9" x 67'10" 2334 4 3 Full 0
161120 House Plan # 161120 66'4" x 54'0" 3385 4 3 Full, 1 Half 0
161121 House Plan # 161121 66'0" x 74'0" 1824 3 2 Full 0
161122 House Plan # 161122 61'10" x 49'1" 1612 3 2 Full 2
161123 House Plan # 161123 52'4" x 36'4" 2360 4 2 Full, 1 Half 2
161124 House Plan # 161124 30'0" x 58'0" 1728 3 2 Full 1
161125 House Plan # 161125 55'0" x 40'8" 2733 4 2 Full, 1 Half 0
161126 House Plan # 161126 86'2" x 57'5" 4896 4 4 Full, 1 Half 3
161127 House Plan # 161127 86'8" x 80'4" 4598 4 4 Full, 2 Half 3
161128 House Plan # 161128 69'3" x 53'0" 2176 2 2 Full 2
161129 House Plan # 161129 56'6" x 53'6" 2340 4 2 Full, 1 Half 3
161130 House Plan # 161130 61'10" x 49'1" 1619 3 2 Full 2
161131 House Plan # 161131 50'0" x 75'0" 2813 3 3 Full 2
161132 House Plan # 161132 50'0" x 75'0" 2813 2 2 Full 2
161133 House Plan # 161133 42'0" x 70'8" 2412 3 3 Full 2
161134 House Plan # 161134 50'0" x 75'0" 2605 3 3 Full 3
161135 House Plan # 161135 42'0" x 75'0" 2495 3 3 Full 3
161136 House Plan # 161136 50'0" x 70'4" 2828 3 3 Full 2
161137 House Plan # 161137 42'0" x 67'4" 1635 2 2 Full 2
161138 House Plan # 161138 42'0" x 70'8" 2112 3 3 Full 2
161139 House Plan # 161139 42'0" x 70'8" 2102 3 3 Full 2
161140 House Plan # 161140 50'0" x 75'0" 2605 3 3 Full 3
161141 House Plan # 161141 50'0" x 70'4" 2820 3 3 Full 2
161142 House Plan # 161142 50'0" x 70'4" 2820 3 3 Full 2
161143 House Plan # 161143 47'8" x 75'0" 2787 3 3 Full 2
161144 House Plan # 161144 47'8" x 75'0" 2787 3 3 Full 2
161145 House Plan # 161145 42'0" x 75'0" 2630 3 3 Full 3
161146 House Plan # 161146 42'0" x 75'0" 2630 3 3 Full 3
161147 House Plan # 161147 50'0" x 75'0" 2813 3 3 Full 2
161148 House Plan # 161148 42'0" x 67'4" 1635 2 2 Full 2
161149 House Plan # 161149 42'0" x 70'8" 2102 3 3 Full 2
161150 House Plan # 161150 42'0" x 70'8" 2412 3 3 Full 2
161151 House Plan # 161151 42'0" x 70'8" 2412 3 3 Full 2
161152 House Plan # 161152 51'8" x 68'1" 1791 3 2 Full 2
161153 House Plan # 161153 62'7" x 49'0" 2824 4 2 Full, 2 Half 2
161154 House Plan # 161154 78'6" x 47'7" 1869 2 2 Full 3
161155 House Plan # 161155 75'0" x 56'9" 3253 4 2 Full, 1 Half 3
161156 House Plan # 161156 76'0" x 68'1" 2959 3 2 Full, 1 Half 3
161157 House Plan # 161157 70'10" x 56'6" 2957 3 2 Full, 1 Half 2
161158 House Plan # 161158 72'0" x 64'2" 2679 3 2 Full, 1 Half 2
161159 House Plan # 161159 80'8" x 51'8" 3595 4 3 Full, 1 Half 3
161160 House Plan # 161160 73'10" x 58'0" 2230 3 2 Full, 1 Half 2
161161 House Plan # 161161 55'6" x 47'6" 1569 3 2 Full 2
161162 House Plan # 161162 56'10" x 43'7" 1321 3 2 Full 2
161163 House Plan # 161163 83'4" x 57'4" 2619 2 2 Full 3
161164 House Plan # 161164 65'3" x 49'0" 1776 3 2 Full 2
161165 House Plan # 161165 55'8" x 51'4" 2454 4 2 Full, 1 Half 2
161166 House Plan # 161166 48'0" x 44'2" 2118 3 2 Full, 1 Half 2
161167 House Plan # 161167 41'0" x 46'8" 1828 3 2 Full, 1 Half 2
161168 House Plan # 161168 49'6" x 43'0" 2027 3 2 Full, 1 Half 2
161169 House Plan # 161169 72'4" x 45'4" 2258 3 2 Full, 1 Half 3
161170 House Plan # 161170 72'4" x 45'4" 2544 4 3 Full, 1 Half 3
161171 House Plan # 161171 75'6" x 57'8" 1986 3 2 Full, 1 Half 2
161172 House Plan # 161172 71'2" x 57'8" 1940 3 2 Full, 1 Half 2
161173 House Plan # 161173 71'11" x 58'5" 1940 3 2 Full 2
161174 House Plan # 161174 64'4" x 45'4" 2108 4 2 Full, 5 Half 2
161175 House Plan # 161175 41'0" x 46'8" 1828 4 2 Full, 1 Half 2
161176 House Plan # 161176 58'11" x 63'2" 1991 3 2 Full 2
161177 House Plan # 161177 65'0" x 53'3" 2597 4 3 Full, 1 Half 2
161178 House Plan # 161178 40'0" x 64'2" 1842 3 2 Full 2
161180 House Plan # 161180 68'2" x 64'9" 2437 3 2 Full 3
161181 House Plan # 161181 63'0" x 38'0" 2375 3 2 Full, 1 Half 2
161182 House Plan # 161182 38'8" x 57'10" 2549 4 2 Full, 1 Half 2
161183 House Plan # 161183 40'0" x 55'0" 2434 4 2 Full, 1 Half 2
161184 House Plan # 161184 53'10" x 47'8" 2843 4 3 Full, 1 Half 2
161185 House Plan # 161185 64'0" x 44'10" 3296 4 2 Full, 1 Half 2
161186 House Plan # 161186 61'6" x 49'0" 2397 3 2 Full, 1 Half 2
161187 House Plan # 161187 65'8" x 76'0" 3431 4 3 Full, 1 Half 3
161188 House Plan # 161188 60'0" x 45'6" 3311 4 3 Full, 1 Half 3
161189 House Plan # 161189 69'8" x 62'6" 3180 4 3 Full, 1 Half 3

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.