house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
201008 House Plan # 201008 64'10" x 31'10" 1271 3 2 Full 2
201009 House Plan # 201009 65'10" x 30'10" 1263 3 2 Full 2
201010 House Plan # 201010 50'10" x 40'10" 1206 3 2 Full 2
201011 House Plan # 201011 46'10" x 46'10" 1205 3 2 Full 2
201012 House Plan # 201012 51'10" x 40'10" 1221 3 2 Full 2
201013 House Plan # 201013 46'10" x 44'5" 1211 3 2 Full 2
201014 House Plan # 201014 50'10" x 38'10" 1237 3 2 Full 2
201015 House Plan # 201015 63'10" x 38'10" 1271 3 2 Full 2
201016 House Plan # 201016 51'10" x 40'4" 1293 3 2 Full 2
201017 House Plan # 201017 64'10" x 38'10" 1265 3 2 Full 2
201018 House Plan # 201018 51'10" x 47'0" 1294 3 2 Full 2
201019 House Plan # 201019 65'2" x 37'6" 1362 3 2 Full 2
201020 House Plan # 201020 55'10" x 40'10" 1334 3 2 Full 2
201021 House Plan # 201021 44'11" x 44'6" 1350 3 2 Full 2
201022 House Plan # 201022 56'10" x 45'10" 1363 3 2 Full 2
201023 House Plan # 201023 67'4" x 32'10" 1390 3 2 Full 2
201024 House Plan # 201024 50'10" x 38'10" 1324 3 2 Full 2
201025 House Plan # 201025 62'0" x 46'0" 1379 3 2 Full 2
201026 House Plan # 201026 54'10" x 47'10" 1355 3 2 Full 2
201027 House Plan # 201027 58'10" x 46'10" 1494 3 2 Full 2
201028 House Plan # 201028 66'4" x 38'10" 1484 3 2 Full 2
201029 House Plan # 201029 70'0" x 44'0" 1476 3 2 Full 2
201030 House Plan # 201030 54'10" x 47'10" 1443 3 2 Full 2
201031 House Plan # 201031 60'10" x 41'5" 1531 3 2 Full 2
201032 House Plan # 201032 66'10" x 50'10" 1556 3 2 Full 2
201033 House Plan # 201033 66'10" x 44'10" 1680 3 2 Full 2
201034 House Plan # 201034 66'10" x 46'10" 1660 3 2 Full 2
201035 House Plan # 201035 51'10" x 62'10" 1668 3 2 Full 2
201036 House Plan # 201036 67'10" x 44'10" 1671 3 2 Full 2
201037 House Plan # 201037 60'0" x 48'0" 1624 3 2 Full 2
201038 House Plan # 201038 71'10" x 51'5" 1789 3 2 Full 2
201039 House Plan # 201039 46'10" x 62'5" 1775 3 2 Full 2
201040 House Plan # 201040 69'10" x 55'5" 1754 3 2 Full 2
201041 House Plan # 201041 57'10" x 63'10" 1878 3 2 Full 2
201042 House Plan # 201042 67'10" x 49'10" 1880 3 2 Full 2
201043 House Plan # 201043 57'10" x 54'5" 1887 3 2 Full 2
201044 House Plan # 201044 74'10" x 44'4" 1869 3 2 Full 2
201045 House Plan # 201045 63'10" x 54'5" 1866 3 2 Full 2
201046 House Plan # 201046 58'10" x 59'10" 1871 3 2 Full 2
201047 House Plan # 201047 68'10" x 48'10" 1856 3 2 Full 2
201048 House Plan # 201048 64'10" x 58'11" 1888 3 2 Full 2
201049 House Plan # 201049 67'10" x 48'5" 1818 4 2 Full 2
201050 House Plan # 201050 68'10" x 50'5" 1882 3 2 Full 2
201051 House Plan # 201051 58'10" x 59'5" 1899 3 2 Full 2
201052 House Plan # 201052 69'10" x 48'10" 1882 3 2 Full 2
201053 House Plan # 201053 65'10" x 51'10" 1959 3 2 Full 2
201054 House Plan # 201054 67'10" x 49'10" 1987 4 3 Full 2
201055 House Plan # 201055 54'10" x 64'10" 1959 3 2 Full 2
201056 House Plan # 201056 70'10" x 50'10" 1956 3 2 Full 2
201057 House Plan # 201057 67'10" x 49'10" 1987 4 3 Full 2
201058 House Plan # 201058 56'0" x 59'0" 1692 3 2 Full 2
201059 House Plan # 201059 70'10" x 62'5" 2045 3 2 Full 2
201060 House Plan # 201060 65'10" x 52'5" 2061 3 2 Full 2
201061 House Plan # 201061 64'10" x 54'10" 2387 4 2 Full, 1 Half 2
201062 House Plan # 201062 70'10" x 59'5" 2551 4 2 Full, 1 Half 2
201063 House Plan # 201063 74'10" x 70'5" 2697 4 3 Full 2
201064 House Plan # 201064 68'10" x 67'4" 2682 4 3 Full 2
201065 House Plan # 201065 68'10" x 65'10" 2681 3 3 Full 2
201066 House Plan # 201066 70'10" x 64'5" 2727 4 3 Full, 1 Half 2
201067 House Plan # 201067 68'10" x 67'4" 2735 4 3 Full 2
201068 House Plan # 201068 74'10" x 73'10" 2780 4 3 Full 2
201069 House Plan # 201069 70'10" x 64'10" 2735 4 3 Full, 1 Half 2
201070 House Plan # 201070 76'10" x 61'11" 3128 4 3 Full, 1 Half 2
201071 House Plan # 201071 48'10" x 29'10" 984 2 1 Full 2
201072 House Plan # 201072 51'0" x 34'0" 987 2 1 Full 2
201073 House Plan # 201073 55'0" x 65'0" 1610 3 2 Full 2
201074 House Plan # 201074 56'0" x 59'0" 1692 3 2 Full 2
201075 House Plan # 201075 60'9" x 50'10" 1685 3 2 Full 2
201076 House Plan # 201076 64'10" x 57'10" 1608 3 2 Full 2
201077 House Plan # 201077 67'10" x 48'5" 1767 3 2 Full 2
201079 House Plan # 201079 56'4" x 60'10" 1856 3 2 Full 2
201080 House Plan # 201080 67'10" x 54'5" 1884 3 2 Full 2
201081 House Plan # 201081 65'10" x 55'10" 1940 3 2 Full 2
201082 House Plan # 201082 69'10" x 57'4" 1918 3 2 Full 2
201083 House Plan # 201083 71'10" x 54'10" 2733 4 3 Full 2
201084 House Plan # 201084 66'10" x 54'5" 2056 3 2 Full 2
201085 House Plan # 201085 58'10" x 63'4" 2015 3 2 Full 2
201086 House Plan # 201086 68'6" x 46'0" 1573 3 2 Full 2
201087 House Plan # 201087 69'10" x 51'5" 1672 3 2 Full 2
201088 House Plan # 201088 62'10" x 34'10" 1858 3 2 Full 2
201089 House Plan # 201089 72'10" x 54'5" 1873 4 2 Full 2
201090 House Plan # 201090 66'10" x 38'10" 1886 3 2 Full 2
201091 House Plan # 201091 42'6" x 57'0" 1982 3 2 Full 2
201092 House Plan # 201092 65'10" x 40'5" 1986 3 2 Full 2
201093 House Plan # 201093 66'11" x 35'5" 2039 3 2 Full, 1 Half 2
201094 House Plan # 201094 57'10" x 40'5" 2033 4 2 Full 2
201095 House Plan # 201095 69'10" x 32'5" 2084 4 2 Full, 1 Half 2
201096 House Plan # 201096 46'0" x 70'0" 2125 3 2 Full 2
201098 House Plan # 201098 62'0" x 42'0" 2167 4 3 Full, 1 Half 2
201099 House Plan # 201099 80'5" x 42'5" 2239 3 2 Full, 1 Half 2
201100 House Plan # 201100 0'0" x 0'0" 2264 3 3 Full 2
201101 House Plan # 201101 62'10" x 42'11" 2226 4 3 Full, 1 Half 2
201103 House Plan # 201103 57'10" x 56'10" 2490 4 3 Full 2
201104 House Plan # 201104 72'10" x 38'6" 2539 4 3 Full, 1 Half 2
201105 House Plan # 201105 57'10" x 52'5" 2516 4 3 Full, 1 Half 2
201106 House Plan # 201106 70'11" x 64'5" 2652 4 2 Full, 1 Half 2
201107 House Plan # 201107 60'10" x 62'10" 2694 4 3 Full, 1 Half 2
201108 House Plan # 201108 72'10" x 40'11" 2835 4 3 Full, 1 Half 2
201109 House Plan # 201109 60'10" x 73'10" 2845 4 3 Full, 1 Half 2
201110 House Plan # 201110 78'10" x 42'5" 2997 4 3 Full, 1 Half 2
201111 House Plan # 201111 75'10" x 38'6" 2951 4 3 Full, 1 Half 2
201112 House Plan # 201112 76'10" x 42'6" 2965 4 3 Full, 1 Half 2
201113 House Plan # 201113 67'10" x 64'5" 2992 4 3 Full, 1 Half 2
201115 House Plan # 201115 70'10" x 52'10" 3059 4 3 Full, 1 Half 2
201116 House Plan # 201116 74'10" x 50'5" 3023 4 3 Full, 1 Half 2
201117 House Plan # 201117 67'11" x 56'5" 3148 4 3 Full, 1 Half 2
201118 House Plan # 201118 64'11" x 45'5" 3213 4 3 Full, 1 Half 2
201119 House Plan # 201119 59'10" x 72'10" 3256 4 3 Full, 1 Half 2
201120 House Plan # 201120 73'10" x 70'11" 3361 4 4 Full 2
201121 House Plan # 201121 64'11" x 60'5" 3455 4 4 Full, 1 Half 2
201122 House Plan # 201122 79'10" x 49'5" 3504 4 3 Full, 1 Half 2
201123 House Plan # 201123 87'2" x 54'5" 3678 4 3 Full, 1 Half 3
201124 House Plan # 201124 74'10" x 58'0" 3629 4 3 Full, 1 Half 2
201125 House Plan # 201125 76'10" x 54'10" 3703 4 3 Full, 1 Half 2
201126 House Plan # 201126 82'10" x 54'0" 3813 4 3 Full, 1 Half 2
201127 House Plan # 201127 74'10" x 49'10" 3884 4 3 Full, 1 Half 3
201128 House Plan # 201128 72'10" x 62'10" 4118 4 4 Full, 1 Half 3
201129 House Plan # 201129 79'4" x 58'4" 4380 4 4 Full 3
211001 House Plan # 211001 52'0" x 66'0" 1655 3 2 Full 2
211002 House Plan # 211002 68'0" x 62'0" 1792 3 2 Full 2
211003 House Plan # 211003 62'0" x 64'0" 1856 3 2 Full 2
211004 House Plan # 211004 64'0" x 62'0" 1828 4 2 Full 2
211005 House Plan # 211005 68'0" x 64'0" 2000 3 2 Full 2
211006 House Plan # 211006 61'0" x 77'0" 2177 3 2 Full 2
211007 House Plan # 211007 72'0" x 60'0" 2252 4 2 Full 2
211008 House Plan # 211008 56'0" x 93'0" 2259 3 2 Full, 1 Half 2
211009 House Plan # 211009 72'0" x 60'0" 2396 4 2 Full 2
211010 House Plan # 211010 81'0" x 84'0" 2503 3 2 Full, 1 Half 2
211011 House Plan # 211011 84'0" x 54'0" 2791 3 2 Full 3
211012 House Plan # 211012 33'9" x 43'0" 984 2 1 Full, 1 Half 0
211013 House Plan # 211013 48'0" x 29'0" 998 3 1 Full 1
211014 House Plan # 211014 48'0" x 29'0" 998 3 1 Full 1
211015 House Plan # 211015 38'0" x 52'0" 1150 2 2 Full 2
211016 House Plan # 211016 44'6" x 59'0" 1191 3 2 Full 2
211017 House Plan # 211017 60'0" x 31'0" 1212 3 2 Full 1
211018 House Plan # 211018 40'0" x 64'0" 1266 3 2 Full 2
211019 House Plan # 211019 73'0" x 37'0" 1395 3 2 Full 2
211020 House Plan # 211020 54'0" x 44'6" 1346 3 2 Full 2
211021 House Plan # 211021 61'0" x 35'0" 1375 3 2 Full 2
211022 House Plan # 211022 46'0" x 56'0" 1380 3 2 Full 2
211023 House Plan # 211023 61'0" x 35'0" 1375 3 2 Full 2
211024 House Plan # 211024 61'0" x 44'0" 1418 3 2 Full 2
211025 House Plan # 211025 70'0" x 44'0" 1434 3 2 Full 2
211026 House Plan # 211026 56'0" x 50'0" 1415 3 2 Full 2
211027 House Plan # 211027 54'0" x 50'0" 1470 3 2 Full 2
211028 House Plan # 211028 68'0" x 41'0" 1507 3 2 Full 2
211029 House Plan # 211029 68'0" x 60'0" 1672 3 2 Full 2
211030 House Plan # 211030 75'0" x 37'0" 1600 3 2 Full 2
211032 House Plan # 211032 77'0" x 32'0" 1751 4 2 Full 2
211033 House Plan # 211033 46'0" x 66'0" 1732 3 2 Full 2
211034 House Plan # 211034 64'0" x 48'0" 1770 3 2 Full 2
211035 House Plan # 211035 64'0" x 48'0" 1770 3 2 Full 2
211036 House Plan # 211036 80'0" x 40'0" 1800 3 2 Full 2
211037 House Plan # 211037 66'0" x 60'0" 1800 3 2 Full 2
211038 House Plan # 211038 72'0" x 42'0" 1898 3 2 Full 2
211039 House Plan # 211039 62'0" x 64'0" 1868 3 2 Full 2
211040 House Plan # 211040 66'0" x 60'0" 1800 3 2 Full 2
211041 House Plan # 211041 49'0" x 64'0" 1891 3 2 Full 2
211042 House Plan # 211042 66'0" x 60'0" 1800 3 2 Full 2
211043 House Plan # 211043 78'0" x 52'0" 1925 3 2 Full 2
211044 House Plan # 211044 70'0" x 48'0" 1997 4 2 Full, 1 Half 2
211045 House Plan # 211045 49'0" x 68'0" 1994 3 2 Full 2
211046 House Plan # 211046 62'0" x 68'0" 1936 3 2 Full 2
211047 House Plan # 211047 74'6" x 50'0" 2009 3 2 Full 2
211048 House Plan # 211048 66'0" x 60'0" 2002 3 2 Full 2
211049 House Plan # 211049 73'0" x 66'0" 2023 3 2 Full 2
211050 House Plan # 211050 68'0" x 64'0" 2000 3 2 Full 2
211051 House Plan # 211051 58'0" x 71'0" 2123 3 2 Full, 1 Half 2
211052 House Plan # 211052 49'0" x 74'0" 2111 3 2 Full 2
211053 House Plan # 211053 74'6" x 50'0" 2240 4 2 Full 2
211054 House Plan # 211054 80'0" x 62'0" 2358 3 2 Full, 1 Half 2
211055 House Plan # 211055 88'0" x 64'0" 2394 3 2 Full 2
211056 House Plan # 211056 63'0" x 74'0" 2349 3 2 Full 2
211057 House Plan # 211057 50'0" x 86'0" 2366 4 3 Full 2
211058 House Plan # 211058 74'6" x 68'0" 2564 4 4 Full 3
211059 House Plan # 211059 68'0" x 64'0" 2299 3 2 Full 2
211060 House Plan # 211060 102'0" x 78'0" 2648 3 2 Full 2
211061 House Plan # 211061 74'0" x 78'0" 2655 3 3 Full 2
211062 House Plan # 211062 74'6" x 75'0" 2682 4 3 Full, 1 Half 3
211063 House Plan # 211063 67'0" x 64'0" 2743 4 3 Full, 1 Half 2
211064 House Plan # 211064 83'0" x 78'0" 2936 4 2 Full, 1 Half 3
211065 House Plan # 211065 72'0" x 70'0" 3158 4 3 Full 2
211066 House Plan # 211066 98'0" x 80'0" 3623 3 3 Full, 1 Half 2
211067 House Plan # 211067 96'0" x 90'0" 4038 4 4 Full, 1 Half 3
211068 House Plan # 211068 98'0" x 90'0" 3960 4 4 Full, 1 Half 3
211069 House Plan # 211069 58'0" x 42'0" 1600 3 2 Full 2
211070 House Plan # 211070 46'0" x 68'0" 1700 3 2 Full, 1 Half 2
211071 House Plan # 211071 72'0" x 58'0" 2888 4 3 Full, 1 Half 3
211072 House Plan # 211072 62'0" x 86'0" 3012 4 3 Full, 1 Half 2
211073 House Plan # 211073 66'0" x 80'0" 3119 4 3 Full, 1 Half 3
211074 House Plan # 211074 64'0" x 89'0" 3486 4 3 Full 2
211075 House Plan # 211075 80'0" x 84'0" 3568 4 3 Full, 1 Half 3
211076 House Plan # 211076 95'0" x 90'0" 4242 4 4 Full, 3 Half 2
211077 House Plan # 211077 94'0" x 68'0" 5560 4 4 Full, 2 Half 3
211078 House Plan # 211078 28'0" x 34'0" 1081 2 2 Full 0
211079 House Plan # 211079 34'0" x 44'0" 1088 2 1 Full 0
211080 House Plan # 211080 34'6" x 28'0" 1019 2 2 Full 0
211081 House Plan # 211081 32'0" x 34'0" 1110 2 2 Full 2
211082 House Plan # 211082 64'0" x 36'0" 1548 2 2 Full 2
211083 House Plan # 211083 38'0" x 43'0" 1391 3 3 Full 0

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.