house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
341234 House Plan # 341234 32'0" x 42'0" 1476 4 2 Full 0
341235 House Plan # 341235 47'0" x 32'0" 1592 3 2 Full, 1 Half 0
341236 House Plan # 341236 46'4" x 31'4" 1618 3 2 Full, 1 Half 0
341237 House Plan # 341237 34'0" x 32'0" 1465 3 2 Full, 2 Half 0
341238 House Plan # 341238 40'6" x 24'6" 1562 4 1 Full, 1 Half 0
341239 House Plan # 341239 64'6" x 26'10" 1728 4 2 Full 0
341240 House Plan # 341240 44'0" x 36'10" 1572 3 2 Full, 1 Half 0
341241 House Plan # 341241 53'0" x 34'0" 1176 3 2 Full 1
341242 House Plan # 341242 58'0" x 38'8" 1760 3 2 Full, 1 Half 2
341243 House Plan # 341243 32'0" x 32'0" 1485 3 2 Full, 1 Half 1
341244 House Plan # 341244 38'0" x 32'0" 1550 3 2 Full, 1 Half 0
341245 House Plan # 341245 24'0" x 28'0" 0 0 2
341246 House Plan # 341246 38'0" x 30'0" 1498 3 2 Full, 1 Half 0
341247 House Plan # 341247 34'2" x 41'10" 1867 3 2 Full, 1 Half 0
341248 House Plan # 341248 30'0" x 36'0" 1359 3 2 Full 0
341249 House Plan # 341249 42'0" x 30'0" 1731 3 2 Full, 1 Half 0
341250 House Plan # 341250 38'8" x 31'5" 1331 3 1 Full, 1 Half 1
341251 House Plan # 341251 64'0" x 38'8" 2254 4 3 Full 2
341252 House Plan # 341252 62'0" x 29'5" 2140 3 2 Full, 1 Half 2
341253 House Plan # 341253 40'0" x 56'0" 1412 3 2 Full 2
341254 House Plan # 341254 44'8" x 30'0" 1680 3 2 Full, 1 Half 0
341255 House Plan # 341255 50'0" x 33'4" 1488 3 1 Full, 1 Half 2
341256 House Plan # 341256 51'8" x 32'0" 1632 3 2 Full, 1 Half 0
341257 House Plan # 341257 60'0" x 31'6" 1340 3 1 Full, 5 Half 1
341258 House Plan # 341258 58'10" x 46'0" 1606 3 2 Full 2
341259 House Plan # 341259 43'0" x 55'9" 1495 3 2 Full 2
341260 House Plan # 341260 78'0" x 56'2" 2464 4 2 Full, 1 Half 2
341261 House Plan # 341261 24'0" x 24'0" 576 0 2
341263 House Plan # 341263 38'6" x 36'6" 1178 3 2 Full 0
341264 House Plan # 341264 28'0" x 24'0" 0 0 2
341265 House Plan # 341265 62'10" x 26'8" 1712 4 2 Full 0
341266 House Plan # 341266 62'6" x 78'6" 2288 3 2 Full, 1 Half 2
341267 House Plan # 341267 54'0" x 30'0" 1620 3 2 Full 0
341268 House Plan # 341268 63'2" x 39'2" 1646 4 2 Full 2
341269 House Plan # 341269 50'6" x 31'10" 1456 3 1 Full, 1 Half 0
341270 House Plan # 341270 47'6" x 39'9" 1974 3 2 Full, 1 Half 0
341271 House Plan # 341271 78'0" x 36'0" 2193 3 1 Full, 2 Half 2
341272 House Plan # 341272 52'0" x 26'0" 1040 3 2 Full 1
341273 House Plan # 341273 47'2" x 45'0" 1619 3 2 Full 0
341275 House Plan # 341275 31'10" x 37'2" 1615 4 2 Full 0
341276 House Plan # 341276 52'0" x 32'0" 1520 3 2 Full 0
341278 House Plan # 341278 52'0" x 27'4" 1072 3 1 Full, 1 Half 0
341279 House Plan # 341279 36'0" x 24'9" 1492 3 2 Full 1
341280 House Plan # 341280 55'0" x 42'0" 2806 3 2 Full, 1 Half 2
341282 House Plan # 341282 35'0" x 50'0" 1404 3 2 Full 2
341283 House Plan # 341283 32'0" x 38'9" 1786 3 2 Full, 1 Half 0
341284 House Plan # 341284 57'7" x 26'0" 2384 3 2 Full, 1 Half 2
341285 House Plan # 341285 74'6" x 37'5" 1481 3 2 Full 2
341286 House Plan # 341286 36'0" x 39'6" 1272 3 2 Full 1
341287 House Plan # 341287 55'1" x 39'0" 1217 3 2 Full 1
341288 House Plan # 341288 57'2" x 27'10" 1592 4 2 Full 0
341289 House Plan # 341289 40'0" x 26'0" 1008 3 1 Full 2
341290 House Plan # 341290 50'8" x 49'0" 1472 3 2 Full 2
341291 House Plan # 341291 58'6" x 29'10" 2147 4 3 Full 2
341292 House Plan # 341292 62'6" x 24'0" 1266 4 2 Full 1
341293 House Plan # 341293 24'0" x 24'0" 0 0 2
341294 House Plan # 341294 38'5" x 42'8" 1418 3 2 Full 0
341295 House Plan # 341295 46'0" x 58'8" 2188 3 2 Full, 1 Half 2
341297 House Plan # 341297 48'8" x 30'0" 1291 3 2 Full 0
341298 House Plan # 341298 50'8" x 47'4" 1650 4 2 Full 0
341299 House Plan # 341299 44'0" x 32'8" 1115 3 2 Full 0
341300 House Plan # 341300 44'0" x 38'0" 1334 3 2 Full 0
341301 House Plan # 341301 39'8" x 24'0" 1284 3 2 Full 0
341302 House Plan # 341302 52'1" x 39'11" 1317 3 2 Full 1
341303 House Plan # 341303 46'8" x 32'0" 1027 3 2 Full 0
341304 House Plan # 341304 40'0" x 41'4" 1248 4 2 Full 0
341305 House Plan # 341305 35'4" x 24'0" 1362 3 2 Full, 1 Half 0
341306 House Plan # 341306 54'0" x 48'0" 2019 3 2 Full, 1 Half 0
341307 House Plan # 341307 65'6" x 38'0" 1358 3 2 Full 2
341308 House Plan # 341308 59'4" x 50'8" 1622 4 2 Full 0
341313 House Plan # 341313 24'0" x 32'0" 1189 1 1 Full 2
341320 House Plan # 341320 83'7" x 35'0" 2564 3 3 Full 0
341321 House Plan # 341321 40'0" x 32'0" 2560 3 3 Full 0
341325 House Plan # 341325 30'5" x 59'4" 1382 3 2 Full 0
341327 House Plan # 341327 27'10" x 33'10" 970 2 1 Full 0
341328 House Plan # 341328 52'8" x 30'8" 2221 4 3 Full 0
341331 House Plan # 341331 73'0" x 36'0" 1589 3 2 Full 2
351001 House Plan # 351001 72'8" x 51'0" 1855 3 2 Full, 1 Half 2
351002 House Plan # 351002 64'0" x 45'10" 1751 3 2 Full 2
351003 House Plan # 351003 64'0" x 45'10" 1751 3 2 Full 2
351004 House Plan # 351004 78'0" x 49'6" 1852 3 2 Full, 1 Half 2
351005 House Plan # 351005 61'0" x 47'4" 1501 3 2 Full 2
351006 House Plan # 351006 72'10" x 41'0" 1638 3 2 Full 2
351007 House Plan # 351007 73'8" x 53'2" 2251 3 2 Full, 1 Half 2
351008 House Plan # 351008 64'6" x 61'4" 2002 3 2 Full 2
351009 House Plan # 351009 54'0" x 47'0" 1400 3 2 Full 2
351010 House Plan # 351010 61'8" x 45'8" 1502 3 2 Full 2
351011 House Plan # 351011 73'8" x 53'2" 2251 3 2 Full, 1 Half 2
351012 House Plan # 351012 30'0" x 32'0" 600 1 1 Full 0
351013 House Plan # 351013 30'0" x 36'0" 800 2 1 Full 0
351014 House Plan # 351014 30'0" x 38'4" 1000 2 2 Full 0
351015 House Plan # 351015 44'0" x 38'4" 1001 2 2 Full 1
351016 House Plan # 351016 52'0" x 38'4" 1002 2 2 Full 2
351017 House Plan # 351017 63'0" x 36'2" 1250 3 2 Full 2
351018 House Plan # 351018 40'8" x 38'6" 1251 3 2 Full 0
351019 House Plan # 351019 54'0" x 47'0" 1427 3 3 Full 2
351020 House Plan # 351020 54'0" x 48'0" 1488 3 3 Full 2
351021 House Plan # 351021 61'0" x 47'4" 1500 3 2 Full 2
351022 House Plan # 351022 64'8" x 42'0" 1503 2 2 Full 2
351023 House Plan # 351023 61'8" x 45'8" 1600 3 2 Full 2
351024 House Plan # 351024 50'0" x 71'0" 1601 3 2 Full 2
351025 House Plan # 351025 50'0" x 71'0" 1602 3 2 Full 2
351026 House Plan # 351026 50'0" x 65'0" 1603 3 2 Full 2
351027 House Plan # 351027 50'0" x 65'0" 1604 3 2 Full 2
351028 House Plan # 351028 50'0" x 61'8" 1605 3 2 Full 2
351029 House Plan # 351029 72'10" x 41'0" 1606 3 2 Full 2
351030 House Plan # 351030 64'8" x 42'0" 1503 3 2 Full 2
351031 House Plan # 351031 35'0" x 73'4" 1639 3 2 Full 2
351032 House Plan # 351032 64'0" x 39'0" 1650 3 2 Full 2
351033 House Plan # 351033 64'0" x 39'0" 1654 3 2 Full 2
351034 House Plan # 351034 62'2" x 45'8" 1700 3 2 Full 2
351035 House Plan # 351035 65'0" x 41'0" 1701 3 2 Full 2
351036 House Plan # 351036 78'0" x 46'0" 1799 3 2 Full, 1 Half 2
351037 House Plan # 351037 78'0" x 46'0" 1799 3 2 Full, 1 Half 2
351038 House Plan # 351038 65'0" x 50'0" 1800 3 2 Full 2
351039 House Plan # 351039 78'0" x 46'0" 1800 3 2 Full, 1 Half 2
351040 House Plan # 351040 63'4" x 53'0" 1800 3 3 Full 2
351041 House Plan # 351041 64'0" x 39'0" 1800 3 2 Full 2
351042 House Plan # 351042 65'2" x 53'4" 1801 3 2 Full 2
351043 House Plan # 351043 65'0" x 50'10" 1802 3 2 Full 2
351044 House Plan # 351044 68'0" x 55'8" 2000 4 2 Full, 1 Half 2
351045 House Plan # 351045 66'0" x 60'0" 2000 3 2 Full 2
351046 House Plan # 351046 50'0" x 80'0" 2000 3 2 Full, 1 Half 2
351047 House Plan # 351047 64'0" x 54'4" 2001 3 2 Full 2
351048 House Plan # 351048 65'0" x 56'8" 2003 3 1 Full 2
351049 House Plan # 351049 78'0" x 49'6" 2004 3 2 Full, 1 Half 2
351050 House Plan # 351050 64'0" x 58'10" 2019 3 2 Full, 1 Half 2
351051 House Plan # 351051 72'10" x 41'0" 2024 3 2 Full 2
351052 House Plan # 351052 79'4" x 53'6" 2100 3 3 Full 2
351053 House Plan # 351053 79'4" x 53'6" 2100 3 3 Full 2
351054 House Plan # 351054 79'4" x 54'6" 2138 3 3 Full 2
351055 House Plan # 351055 73'8" x 58'4" 2251 3 2 Full, 1 Half 3
351056 House Plan # 351056 66'4" x 65'10" 2307 3 2 Full, 1 Half 2
351057 House Plan # 351057 79'4" x 53'6" 2505 3 3 Full 2
351058 House Plan # 351058 79'4" x 53'6" 2505 4 3 Full 2
351059 House Plan # 351059 71'4" x 70'2" 2805 4 3 Full 2
351060 House Plan # 351060 54'0" x 47'0" 1400 3 2 Full 2
351061 House Plan # 351061 60'0" x 33'6" 1650 2 2 Full 0
351062 House Plan # 351062 51'8" x 51'2" 1502 3 2 Full 2
351063 House Plan # 351063 51'8" x 49'2" 1504 3 2 Full 2
351064 House Plan # 351064 56'0" x 72'0" 1900 3 2 Full 2
351065 House Plan # 351065 65'2" x 71'0" 2005 3 2 Full, 1 Half 2
351066 House Plan # 351066 56'0" x 72'10" 2006 3 2 Full, 1 Half 2
351067 House Plan # 351067 78'0" x 58'6" 2200 3 3 Full, 1 Half 2
351068 House Plan # 351068 84'0" x 54'0" 2501 4 3 Full 2
351069 House Plan # 351069 78'0" x 49'6" 2008 3 2 Full, 1 Half 2
351070 House Plan # 351070 63'4" x 53'0" 1818 3 3 Full 2
351071 House Plan # 351071 51'8" x 59'0" 1600 3 2 Full 2
351072 House Plan # 351072 84'0" x 54'6" 2601 4 3 Full, 1 Half 2
351073 House Plan # 351073 24'0" x 28'0" 0 0 2
351074 House Plan # 351074 66'0" x 36'0" 1980 2 2 Full 0
351075 House Plan # 351075 86'0" x 32'0" 1200 1 1 Full 1
351076 House Plan # 351076 80'0" x 41'0" 2728 3 2 Full 0
351077 House Plan # 351077 54'0" x 47'0" 1426 3 2 Full 2
351078 House Plan # 351078 61'0" x 47'0" 1508 3 2 Full 2
351079 House Plan # 351079 62'0" x 48'0" 1509 3 2 Full 3
351080 House Plan # 351080 50'0" x 62'2" 1625 3 2 Full 2
351081 House Plan # 351081 78'0" x 46'0" 1799 3 2 Full, 1 Half 2
351082 House Plan # 351082 65'0" x 56'8" 1800 3 2 Full 2
351083 House Plan # 351083 78'0" x 51'0" 1896 3 2 Full, 1 Half 2
351084 House Plan # 351084 79'4" x 53'6" 2100 3 3 Full 2
351085 House Plan # 351085 70'6" x 65'0" 2200 3 2 Full, 1 Half 2
351086 House Plan # 351086 82'6" x 65'0" 2201 3 2 Full, 1 Half 3
351087 House Plan # 351087 66'8" x 70'8" 2250 4 3 Full 2
351088 House Plan # 351088 66'8" x 73'2" 2500 4 3 Full 2
351089 House Plan # 351089 79'4" x 53'6" 2505 3 3 Full 2
351090 House Plan # 351090 72'0" x 64'6" 3000 4 3 Full, 1 Half 2
351091 House Plan # 351091 22'0" x 32'0" 400 1 1 Full 0
351092 House Plan # 351092 20'0" x 32'0" 400 1 1 Full 0
351093 House Plan # 351093 30'0" x 32'0" 600 1 1 Full 0
351094 House Plan # 351094 30'0" x 36'0" 800 1 1 Full 2
351097 House Plan # 351097 51'8" x 59'0" 1610 3 2 Full 2
351098 House Plan # 351098 51'8" x 60'0" 1655 3 2 Full 2
351099 House Plan # 351099 55'0" x 64'4" 1750 4 3 Full 2
351100 House Plan # 351100 64'0" x 45'10" 1752 3 2 Full 2
351101 House Plan # 351101 64'0" x 53'10" 1865 3 2 Full 2
351102 House Plan # 351102 67'0" x 56'0" 2000 3 2 Full, 1 Half 2
351104 House Plan # 351104 84'0" x 67'10" 2755 4 3 Full, 1 Half 2
351105 House Plan # 351105 69'0" x 59'10" 2000 3 2 Full, 1 Half 2
351106 House Plan # 351106 65'2" x 61'0" 2202 4 2 Full, 1 Half 2
351107 House Plan # 351107 69'6" x 80'6" 2400 4 3 Full 2
351108 House Plan # 351108 65'0" x 60'8" 1816 3 2 Full 2
351109 House Plan # 351109 78'0" x 62'6" 2218 3 3 Full, 1 Half 2
351110 House Plan # 351110 31'2" x 48'6" 1100 2 2 Full 0
351111 House Plan # 351111 69'2" x 61'6" 2350 3 2 Full, 1 Half 2
351112 House Plan # 351112 55'0" x 64'4" 1750 3 2 Full, 1 Half 2
351113 House Plan # 351113 34'4" x 41'0" 950 2 1 Full, 1 Half 0
351114 House Plan # 351114 37'0" x 84'0" 1733 3 2 Full 2
351115 House Plan # 351115 78'0" x 54'0" 2024 3 2 Full, 1 Half 2
351116 House Plan # 351116 50'0" x 86'0" 2050 3 2 Full 2
351117 House Plan # 351117 70'0" x 32'0" 1570 3 2 Full, 1 Half 2
351118 House Plan # 351118 62'2" x 45'8" 1700 3 2 Full, 1 Half 2
351119 House Plan # 351119 72'0" x 48'0" 1992 3 2 Full, 1 Half 2
351120 House Plan # 351120 55'0" x 70'0" 1888 3 2 Full 2
351122 House Plan # 351122 57'0" x 72'6" 1898 3 2 Full 2
351123 House Plan # 351123 38'0" x 52'0" 1900 3 2 Full, 1 Half 2
351124 House Plan # 351124 68'0" x 56'0" 2007 3 2 Full, 1 Half 2
351125 House Plan # 351125 70'0" x 54'0" 2103 3 2 Full, 1 Half 2
351126 House Plan # 351126 69'0" x 63'10" 2021 3 2 Full, 1 Half 2
351127 House Plan # 351127 69'2" x 61'6" 2389 3 2 Full, 1 Half 2

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.