house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
501372 House Plan # 501372 89'0" x 61'0" 3227 5 4 Full 3
501373 House Plan # 501373 84'0" x 80'0" 3188 4 3 Full, 1 Half 2
501374 House Plan # 501374 78'0" x 80'0" 2345 3 2 Full 2
501375 House Plan # 501375 96'0" x 51'0" 2679 3 2 Full 2
501376 House Plan # 501376 80'0" x 75'0" 2197 3 2 Full, 1 Half 2
501377 House Plan # 501377 72'0" x 41'1" 2040 3 2 Full, 1 Half 2
501378 House Plan # 501378 80'0" x 79'0" 2482 3 2 Full, 1 Half 3
501379 House Plan # 501379 80'0" x 43'0" 1502 3 2 Full 2
501380 House Plan # 501380 120'0" x 44'0" 2464 4 2 Full, 1 Half 2
501381 House Plan # 501381 105'0" x 48'0" 3417 6 4 Full 3
501382 House Plan # 501382 54'0" x 70'0" 2384 3 2 Full 2
501383 House Plan # 501383 64'0" x 54'0" 1733 3 2 Full 2
501384 House Plan # 501384 56'0" x 61'0" 2402 3 2 Full, 1 Half 2
501385 House Plan # 501385 98'6" x 47'0" 3483 4 2 Full, 1 Half 2
501386 House Plan # 501386 67'0" x 76'6" 3193 3 2 Full, 1 Half 3
501387 House Plan # 501387 87'0" x 73'0" 2533 4 3 Full 2
501388 House Plan # 501388 96'0" x 56'0" 3123 4 4 Full, 1 Half 3
501389 House Plan # 501389 86'6" x 58'6" 2784 3 2 Full 2
501390 House Plan # 501390 40'0" x 47'0" 1985 3 2 Full, 1 Half 2
501391 House Plan # 501391 62'0" x 74'0" 2699 3 3 Full 2
501392 House Plan # 501392 56'0" x 70'0" 2219 3 2 Full, 1 Half 2
501393 House Plan # 501393 52'0" x 74'0" 2534 3 3 Full 2
501394 House Plan # 501394 64'1" x 51'6" 2178 3 2 Full, 1 Half 2
501395 House Plan # 501395 70'0" x 57'0" 3198 6 3 Full, 1 Half 2
501396 House Plan # 501396 65'6" x 67'0" 2397 3 2 Full 2
501397 House Plan # 501397 49'0" x 52'0" 1511 3 2 Full, 1 Half 2
501398 House Plan # 501398 78'0" x 54'0" 2282 3 2 Full 2
501399 House Plan # 501399 115'6" x 59'0" 3426 4 3 Full 2
501400 House Plan # 501400 97'4" x 81'10" 2492 3 2 Full 3
501401 House Plan # 501401 67'0" x 74'0" 2480 3 2 Full 2
501402 House Plan # 501402 74'6" x 51'6" 2712 3 2 Full, 1 Half 2
501403 House Plan # 501403 84'0" x 40'6" 1577 3 2 Full, 1 Half 2
501404 House Plan # 501404 100'9" x 51'0" 2465 3 2 Full 2
501405 House Plan # 501405 85'6" x 43'0" 2570 4 2 Full, 1 Half 2
501406 House Plan # 501406 88'0" x 45'0" 2564 3 2 Full 2
501407 House Plan # 501407 79'0" x 63'9" 2192 3 3 Full 2
501408 House Plan # 501408 76'0" x 45'0" 2599 4 3 Full 2
501409 House Plan # 501409 78'0" x 67'0" 3091 4 2 Full, 1 Half 2
501410 House Plan # 501410 76'0" x 42'0" 1574 3 2 Full 2
501411 House Plan # 501411 78'0" x 74'6" 2249 3 2 Full 2
501412 House Plan # 501412 79'0" x 57'0" 3545 4 4 Full 3
501413 House Plan # 501413 70'0" x 68'0" 2344 3 2 Full 2
501414 House Plan # 501414 122'0" x 72'0" 3207 4 3 Full, 1 Half 3
501415 House Plan # 501415 56'0" x 56'0" 1428 2 2 Full 2
501416 House Plan # 501416 100'6" x 54'0" 2596 4 3 Full 3
501417 House Plan # 501417 85'6" x 64'6" 3520 5 3 Full, 1 Half 3
501418 House Plan # 501418 76'10" x 72'0" 2356 4 3 Full 3
501419 House Plan # 501419 116'5" x 61'0" 2987 4 3 Full 2
501420 House Plan # 501420 74'0" x 41'0" 2511 3 3 Full 2
501421 House Plan # 501421 46'0" x 60'0" 2228 4 3 Full 2
501422 House Plan # 501422 82'8" x 64'0" 2568 3 3 Full 2
501423 House Plan # 501423 86'0" x 72'0" 2424 3 2 Full 3
501424 House Plan # 501424 86'0" x 70'6" 2508 3 2 Full 2
501425 House Plan # 501425 74'0" x 62'0" 2500 3 2 Full 2
501426 House Plan # 501426 72'0" x 69'8" 2710 4 2 Full 2
501427 House Plan # 501427 68'0" x 72'0" 2385 3 2 Full 3
501428 House Plan # 501428 48'0" x 60'0" 1630 3 2 Full 2
501429 House Plan # 501429 68'0" x 71'0" 2606 4 2 Full 2
501430 House Plan # 501430 96'0" x 54'0" 2496 3 2 Full 2
501431 House Plan # 501431 105'0" x 60'0" 2556 3 2 Full, 1 Half 2
501432 House Plan # 501432 93'0" x 52'0" 2080 3 2 Full 2
501433 House Plan # 501433 86'0" x 44'0" 2283 3 2 Full, 1 Half 2
501434 House Plan # 501434 68'0" x 67'0" 2577 3 2 Full, 1 Half 2
501435 House Plan # 501435 77'6" x 48'9" 1558 2 2 Full 2
501436 House Plan # 501436 67'6" x 60'0" 2012 3 2 Full, 1 Half 2
501437 House Plan # 501437 92'0" x 65'1" 2008 4 2 Full 2
501438 House Plan # 501438 71'0" x 62'0" 2048 3 3 Full 2
501439 House Plan # 501439 70'6" x 44'6" 2473 3 2 Full, 1 Half 2
501440 House Plan # 501440 89'8" x 53'2" 2264 3 2 Full, 1 Half 3
501441 House Plan # 501441 77'4" x 52'9" 2056 4 3 Full 2
501442 House Plan # 501442 84'1" x 51'9" 2260 3 2 Full, 1 Half 2
501443 House Plan # 501443 93'0" x 57'0" 2584 4 3 Full 2
501444 House Plan # 501444 108'0" x 48'0" 2444 4 2 Full 2
501445 House Plan # 501445 62'0" x 62'0" 2970 4 4 Full 2
501446 House Plan # 501446 73'0" x 56'0" 2026 3 2 Full 2
501447 House Plan # 501447 96'0" x 49'0" 2514 3 2 Full, 1 Half 3
501448 House Plan # 501448 92'6" x 64'0" 2653 4 3 Full 2
501449 House Plan # 501449 66'2" x 53'0" 3501 4 4 Full 2
501450 House Plan # 501450 116'0" x 45'9" 3489 4 3 Full, 1 Half 2
501451 House Plan # 501451 61'0" x 50'0" 2659 4 2 Full, 1 Half 2
501452 House Plan # 501452 86'8" x 83'8" 2499 3 2 Full 2
501453 House Plan # 501453 80'0" x 63'0" 2469 3 2 Full 2
501454 House Plan # 501454 62'0" x 75'0" 2223 3 2 Full 2
501455 House Plan # 501455 61'0" x 73'0" 2221 3 3 Full 3
501456 House Plan # 501456 54'0" x 56'0" 1459 3 2 Full 2
501457 House Plan # 501457 54'0" x 75'0" 2125 3 2 Full 2
501458 House Plan # 501458 92'0" x 58'3" 3594 4 3 Full, 1 Half 2
501459 House Plan # 501459 66'0" x 42'0" 2397 3 2 Full, 1 Half 2
501460 House Plan # 501460 103'0" x 76'3" 3727 3 3 Full, 1 Half 3
501461 House Plan # 501461 84'5" x 64'9" 3075 5 4 Full 3
501462 House Plan # 501462 87'6" x 57'9" 3775 5 4 Full, 1 Half 3
501463 House Plan # 501463 84'5" x 64'9" 3075 5 4 Full 3
501464 House Plan # 501464 86'0" x 44'0" 2302 4 3 Full 2
501465 House Plan # 501465 98'0" x 77'0" 2354 3 2 Full, 1 Half 3
501466 House Plan # 501466 70'0" x 62'0" 2194 3 3 Full, 1 Half 2
501467 House Plan # 501467 65'0" x 72'0" 1996 3 2 Full 2
501468 House Plan # 501468 90'0" x 56'4" 2482 3 2 Full, 1 Half 2
501469 House Plan # 501469 90'0" x 62'0" 2821 3 2 Full, 1 Half 2
501470 House Plan # 501470 61'0" x 68'0" 2443 3 2 Full 2
501471 House Plan # 501471 72'0" x 58'0" 2714 3 2 Full, 1 Half 3
501472 House Plan # 501472 75'6" x 61'9" 2274 3 2 Full 2
501473 House Plan # 501473 108'0" x 60'0" 3488 3 3 Full, 1 Half 3
501474 House Plan # 501474 84'0" x 75'6" 2592 3 2 Full 3
501475 House Plan # 501475 50'8" x 72'6" 3039 4 3 Full, 1 Half 2
501476 House Plan # 501476 80'0" x 42'0" 1717 3 3 Full 2
501477 House Plan # 501477 48'0" x 60'0" 1672 3 2 Full 2
501478 House Plan # 501478 80'0" x 63'0" 2489 3 2 Full 2
501479 House Plan # 501479 50'4" x 83'6" 2418 3 3 Full 2
501480 House Plan # 501480 88'0" x 52'0" 2557 4 3 Full 2
501481 House Plan # 501481 108'0" x 46'0" 2300 3 2 Full 2
501482 House Plan # 501482 65'0" x 49'0" 2045 4 2 Full 2
501483 House Plan # 501483 81'0" x 55'0" 2240 3 2 Full, 1 Half 3
501484 House Plan # 501484 75'9" x 81'0" 3535 4 3 Full 2
501485 House Plan # 501485 78'0" x 42'0" 2338 4 3 Full 3
501486 House Plan # 501486 84'6" x 67'0" 2562 3 2 Full 3
501487 House Plan # 501487 72'0" x 60'6" 2567 3 2 Full 2
501488 House Plan # 501488 56'0" x 42'0" 1605 3 2 Full 2
501489 House Plan # 501489 70'0" x 39'0" 2215 3 2 Full 2
501490 House Plan # 501490 95'6" x 56'0" 2706 4 2 Full 3
501491 House Plan # 501491 68'0" x 62'0" 2722 3 3 Full 3
501492 House Plan # 501492 78'0" x 47'7" 3419 4 3 Full 2
501493 House Plan # 501493 96'0" x 49'0" 2514 3 2 Full 3
501494 House Plan # 501494 92'0" x 57'0" 2576 3 2 Full 2
501495 House Plan # 501495 60'0" x 30'0" 2068 3 2 Full, 1 Half 2
501496 House Plan # 501496 80'0" x 63'0" 2499 3 2 Full 2
501497 House Plan # 501497 76'0" x 69'0" 2415 4 3 Full 2
501498 House Plan # 501498 98'0" x 68'10" 2533 4 2 Full 2
501499 House Plan # 501499 110'0" x 42'0" 2824 3 2 Full, 1 Half 2
501500 House Plan # 501500 84'0" x 63'6" 2778 3 2 Full, 1 Half 2
501501 House Plan # 501501 78'6" x 74'0" 2772 3 2 Full, 1 Half 2
501502 House Plan # 501502 66'6" x 50'0" 2691 4 3 Full 2
501503 House Plan # 501503 66'6" x 50'0" 2691 4 3 Full 3
501504 House Plan # 501504 50'0" x 38'0" 1616 3 2 Full, 1 Half 2
501505 House Plan # 501505 49'0" x 64'0" 2140 3 2 Full, 1 Half 2
501506 House Plan # 501506 78'0" x 34'0" 1834 3 3 Full 3
501507 House Plan # 501507 111'6" x 58'6" 3173 4 3 Full 2
501508 House Plan # 501508 70'0" x 32'0" 1388 3 2 Full 2
501509 House Plan # 501509 50'0" x 48'0" 1695 3 2 Full, 1 Half 2
501510 House Plan # 501510 88'0" x 42'0" 2636 3 2 Full, 1 Half 2
501511 House Plan # 501511 83'0" x 42'0" 2474 3 2 Full, 1 Half 3
501512 House Plan # 501512 68'0" x 66'0" 2530 3 2 Full, 1 Half 2
501513 House Plan # 501513 56'6" x 37'0" 1687 3 2 Full, 1 Half 2
501514 House Plan # 501514 38'0" x 54'0" 1646 2 2 Full, 5 Half 2
501515 House Plan # 501515 39'0" x 44'0" 2129 3 2 Full, 1 Half 0
501516 House Plan # 501516 87'6" x 54'0" 2488 3 3 Full 2
501517 House Plan # 501517 87'6" x 59'6" 3420 5 3 Full, 1 Half 3
501518 House Plan # 501518 54'0" x 41'6" 1469 3 2 Full 2
501519 House Plan # 501519 50'0" x 55'0" 2428 3 2 Full, 1 Half 2
501520 House Plan # 501520 82'0" x 32'0" 1713 3 2 Full 2
501521 House Plan # 501521 68'6" x 61'6" 1520 2 2 Full 2
501522 House Plan # 501522 60'0" x 67'0" 2598 3 2 Full, 1 Half 3
501523 House Plan # 501523 60'0" x 46'0" 3922 4 3 Full 2
501524 House Plan # 501524 76'0" x 53'0" 1947 2 2 Full, 1 Half 2
501525 House Plan # 501525 68'0" x 56'0" 1598 3 2 Full 2
501526 House Plan # 501526 24'0" x 40'0" 2328 3 2 Full, 1 Half 0
501527 House Plan # 501527 58'0" x 56'0" 2206 3 2 Full, 1 Half 2
501528 House Plan # 501528 50'0" x 42'0" 1951 3 2 Full, 1 Half 2
501530 House Plan # 501530 72'0" x 34'0" 2381 3 2 Full, 1 Half 2
501531 House Plan # 501531 90'0" x 52'0" 2204 3 2 Full, 1 Half 2
501532 House Plan # 501532 40'0" x 70'0" 1584 3 2 Full 2
501533 House Plan # 501533 40'0" x 38'0" 1392 2 2 Full 2
501534 House Plan # 501534 24'0" x 36'0" 1260 3 2 Full 0
501535 House Plan # 501535 46'0" x 38'0" 2477 3 3 Full 0
501536 House Plan # 501536 52'0" x 71'0" 2221 2 2 Full, 1 Half 2
501537 House Plan # 501537 55'0" x 56'0" 2180 3 3 Full 2
501538 House Plan # 501538 56'0" x 41'6" 2043 3 2 Full, 1 Half 2
501539 House Plan # 501539 56'0" x 66'0" 1757 3 2 Full, 1 Half 2
501540 House Plan # 501540 55'0" x 52'0" 1642 3 2 Full 2
501541 House Plan # 501541 48'0" x 46'0" 1636 3 2 Full 2
501542 House Plan # 501542 119'0" x 60'0" 2679 3 2 Full, 1 Half 3
501543 House Plan # 501543 71'0" x 62'0" 2068 3 2 Full 2
501544 House Plan # 501544 26'0" x 40'0" 1423 2 2 Full 0
501545 House Plan # 501545 62'0" x 38'0" 2016 3 2 Full 2
501546 House Plan # 501546 76'6" x 65'6" 2196 3 2 Full 2
501547 House Plan # 501547 52'0" x 33'0" 1728 3 2 Full, 1 Half 2
501548 House Plan # 501548 95'6" x 59'0" 2095 2 2 Full 2
501549 House Plan # 501549 54'0" x 60'0" 1502 3 2 Full 2
501550 House Plan # 501550 48'0" x 60'0" 1479 2 2 Full 2
501551 House Plan # 501551 50'0" x 37'0" 1728 3 2 Full, 1 Half 2
501552 House Plan # 501552 66'9" x 50'0" 2793 4 3 Full 3
501553 House Plan # 501553 66'0" x 54'6" 2572 3 2 Full, 1 Half 2
501554 House Plan # 501554 58'0" x 50'0" 1744 4 2 Full, 1 Half 2
501555 House Plan # 501555 57'6" x 65'0" 1775 3 2 Full 2
501556 House Plan # 501556 92'0" x 46'0" 1712 2 3 Full 2
501557 House Plan # 501557 71'0" x 51'0" 1914 3 2 Full, 1 Half 2
501558 House Plan # 501558 57'0" x 52'0" 1599 3 2 Full, 1 Half 2
501559 House Plan # 501559 84'0" x 34'0" 1875 3 2 Full 2
501560 House Plan # 501560 57'0" x 65'0" 2412 3 2 Full, 1 Half 2
501561 House Plan # 501561 86'6" x 56'6" 2886 4 2 Full, 1 Half 2
501562 House Plan # 501562 49'0" x 64'0" 2299 3 2 Full, 1 Half 2
501563 House Plan # 501563 86'6" x 77'6" 2243 3 2 Full, 1 Half 2
501564 House Plan # 501564 24'0" x 36'0" 1222 1 1 Full 0
501565 House Plan # 501565 84'9" x 47'6" 1804 2 2 Full 2
501566 House Plan # 501566 60'0" x 52'0" 1648 3 2 Full 2
501567 House Plan # 501567 54'0" x 56'6" 2851 3 3 Full 2
501568 House Plan # 501568 54'0" x 66'0" 1726 3 2 Full 2
501569 House Plan # 501569 94'0" x 40'6" 3964 3 3 Full 2
501570 House Plan # 501570 42'0" x 48'0" 1914 3 2 Full, 1 Half 2
501571 House Plan # 501571 82'0" x 43'0" 2458 4 3 Full 2
501572 House Plan # 501572 48'0" x 57'0" 1472 2 2 Full, 1 Half 2

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.