house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
401020 House Plan # 401020 55'6" x 30'0" 1230 3 2 Full 0
401021 House Plan # 401021 28'0" x 39'9" 1543 3 2 Full 0
401022 House Plan # 401022 59'0" x 33'0" 1495 3 2 Full 0
401023 House Plan # 401023 76'0" x 63'4" 2806 3 2 Full, 1 Half 2
401024 House Plan # 401024 70'0" x 36'0" 1298 3 2 Full 2
401025 House Plan # 401025 70'0" x 34'0" 1408 3 2 Full 2
401026 House Plan # 401026 83'0" x 40'6" 1578 3 2 Full 2
401027 House Plan # 401027 44'8" x 41'4" 1634 3 2 Full 0
401028 House Plan # 401028 25'6" x 54'9" 2219 4 2 Full, 1 Half 0
401029 House Plan # 401029 37'6" x 48'4" 2163 3 2 Full, 1 Half 2
401030 House Plan # 401030 36'0" x 40'0" 1795 3 2 Full, 1 Half 0
401031 House Plan # 401031 42'0" x 52'0" 1260 3 2 Full 2
401032 House Plan # 401032 56'0" x 53'6" 2851 4 3 Full 2
401033 House Plan # 401033 62'0" x 29'0" 1405 3 2 Full 0
401034 House Plan # 401034 42'0" x 32'0" 1365 3 2 Full 0
401035 House Plan # 401035 58'0" x 32'0" 1659 3 2 Full 0
401036 House Plan # 401036 42'0" x 38'0" 1583 3 2 Full 0
401037 House Plan # 401037 53'0" x 44'0" 1924 3 2 Full, 1 Half 2
401038 House Plan # 401038 47'0" x 48'0" 2142 4 2 Full, 1 Half 2
401039 House Plan # 401039 69'8" x 49'0" 2462 4 2 Full, 1 Half 2
401040 House Plan # 401040 61'4" x 49'4" 2685 4 2 Full, 1 Half 2
401041 House Plan # 401041 38'0" x 31'0" 1108 3 2 Full 0
401042 House Plan # 401042 47'0" x 48'0" 2239 4 2 Full, 1 Half 2
401043 House Plan # 401043 38'0" x 32'0" 988 3 1 Full 0
401044 House Plan # 401044 34'0" x 48'0" 1568 3 2 Full, 1 Half 0
401045 House Plan # 401045 78'6" x 48'0" 1652 3 2 Full 2
401046 House Plan # 401046 52'0" x 56'4" 1990 3 2 Full, 1 Half 2
401047 House Plan # 401047 38'0" x 34'0" 1064 2 1 Full 0
401048 House Plan # 401048 57'8" x 103'6" 5159 4 4 Full, 1 Half 3
401049 House Plan # 401049 77'10" x 55'8" 4087 4 4 Full, 1 Half 3
401050 House Plan # 401050 81'0" x 61'0" 6841 4 3 Full, 2 Half 3
401051 House Plan # 401051 77'7" x 61'0" 1530 3 2 Full 1
401052 House Plan # 401052 44'0" x 43'0" 1475 3 2 Full 0
401053 House Plan # 401053 62'0" x 34'2" 1285 3 2 Full 2
401054 House Plan # 401054 48'0" x 34'0" 1344 3 2 Full 0
401055 House Plan # 401055 60'0" x 44'0" 1601 3 2 Full 0
401056 House Plan # 401056 38'0" x 44'0" 1479 3 2 Full, 1 Half 0
401057 House Plan # 401057 63'0" x 40'0" 1479 3 2 Full 0
411001 House Plan # 411001 54'4" x 56'0" 1598 3 2 Full, 1 Half 2
411002 House Plan # 411002 0'0" x 0'0" 1696 3 2 Full 2
411004 House Plan # 411004 57'0" x 41'0" 2239 4 2 Full, 1 Half 2
411005 House Plan # 411005 59'8" x 49'4" 2294 3 2 Full, 1 Half 3
411006 House Plan # 411006 72'4" x 39'8" 2987 4 2 Full, 1 Half 3
411008 House Plan # 411008 52'8" x 60'4" 1474 2 2 Full 2
411028 House Plan # 411028 63'0" x 50'8" 1791 3 2 Full 2
411048 House Plan # 411048 66'0" x 57'8" 2098 3 2 Full 2
411049 House Plan # 411049 77'0" x 34'0" 2118 4 2 Full, 1 Half 3
411088 House Plan # 411088 52'4" x 52'0" 1532 3 2 Full 2
421001 House Plan # 421001 54'0" x 41'0" 1433 3 2 Full 2
421002 House Plan # 421002 46'9" x 43'6" 1399 3 1 Full, 1 Half 2
421003 House Plan # 421003 59'0" x 61'0" 1698 3 2 Full, 1 Half 2
421004 House Plan # 421004 59'0" x 61'0" 1698 3 2 Full, 1 Half 2
421005 House Plan # 421005 51'0" x 50'9" 1784 3 2 Full, 1 Half 2
421006 House Plan # 421006 78'0" x 61'0" 3005 5 2 Full, 1 Half 3
421007 House Plan # 421007 63'6" x 52'6" 1840 4 2 Full, 1 Half 3
421008 House Plan # 421008 74'6" x 43'0" 1954 3 2 Full, 1 Half 2
421009 House Plan # 421009 64'9" x 59'0" 2649 3 2 Full 2
421010 House Plan # 421010 67'6" x 56'0" 2457 4 3 Full, 1 Half 3
421011 House Plan # 421011 64'6" x 47'7" 2266 4 2 Full, 1 Half 2
421012 House Plan # 421012 64'4" x 56'4" 2795 4 3 Full, 1 Half 2
421013 House Plan # 421013 68'10" x 51'2" 2327 4 2 Full, 1 Half 2
421014 House Plan # 421014 69'6" x 52'0" 2327 4 2 Full, 1 Half 3
421015 House Plan # 421015 66'6" x 48'0" 2198 4 2 Full, 1 Half 2
421016 House Plan # 421016 56'8" x 53'0" 2431 4 2 Full, 1 Half 2
421017 House Plan # 421017 63'0" x 61'0" 2433 4 2 Full, 1 Half 2
421018 House Plan # 421018 63'0" x 72'0" 2433 4 2 Full, 1 Half 3
421019 House Plan # 421019 71'10" x 44'7" 2750 5 3 Full, 1 Half 2
421020 House Plan # 421020 85'6" x 56'0" 2645 4 3 Full 2
421021 House Plan # 421021 69'8" x 60'10" 2836 3 2 Full 2
421022 House Plan # 421022 69'8" x 60'10" 2836 3 2 Full, 1 Half 2
421023 House Plan # 421023 72'0" x 52'4" 2579 4 2 Full, 1 Half 2
421024 House Plan # 421024 72'0" x 58'3" 2579 4 2 Full, 1 Half 3
421025 House Plan # 421025 71'8" x 57'0" 2599 5 2 Full, 1 Half 2
421026 House Plan # 421026 71'8" x 57'0" 2599 5 2 Full, 1 Half 3
421027 House Plan # 421027 63'0" x 63'0" 2571 5 2 Full, 1 Half 2
421028 House Plan # 421028 78'0" x 61'0" 3005 5 2 Full, 1 Half 2
421029 House Plan # 421029 62'7" x 45'10" 1840 4 2 Full, 1 Half 2
421030 House Plan # 421030 60'0" x 35'0" 1200 3 2 Full 2
421031 House Plan # 421031 62'0" x 39'6" 1599 4 2 Full 2
421032 House Plan # 421032 52'0" x 53'0" 1627 3 2 Full 2
421033 House Plan # 421033 63'6" x 63'0" 1969 3 2 Full 2
421034 House Plan # 421034 64'0" x 52'0" 1841 3 2 Full 2
421035 House Plan # 421035 76'0" x 57'0" 2651 3 2 Full 2
421036 House Plan # 421036 56'0" x 60'8" 2128 4 2 Full 2
421037 House Plan # 421037 84'0" x 56'0" 2532 3 3 Full 2
421038 House Plan # 421038 82'0" x 46'0" 2544 3 2 Full, 1 Half 2
421039 House Plan # 421039 83'1" x 36'0" 3008 3 2 Full, 1 Half 3
421040 House Plan # 421040 83'1" x 36'0" 3366 5 3 Full, 1 Half 3
421041 House Plan # 421041 74'2" x 49'0" 3272 4 3 Full, 2 Half 2
421042 House Plan # 421042 67'26" x 51'0" 2457 4 3 Full, 1 Half 2
421043 House Plan # 421043 70'8" x 53'0" 2389 4 2 Full, 1 Half 2
421044 House Plan # 421044 70'8" x 53'0" 2302 4 2 Full, 1 Half 2
421045 House Plan # 421045 57'7" x 67'6" 2369 3 3 Full, 1 Half 2
431001 House Plan # 431001 58'8" x 62'0" 1792 3 2 Full, 1 Half 2
431002 House Plan # 431002 40'0" x 49'4" 1680 3 2 Full, 1 Half 0
431003 House Plan # 431003 34'0" x 36'0" 1330 2 1 Full 0
431004 House Plan # 431004 41'0" x 30'0" 1156 2 2 Full 0
431005 House Plan # 431005 55'0" x 52'6" 1693 3 2 Full, 1 Half 2
441001 House Plan # 441001 44'0" x 68'0" 1850 3 2 Full 2
441002 House Plan # 441002 70'0" x 51'0" 1873 3 2 Full 3
441003 House Plan # 441003 50'0" x 48'0" 1580 3 2 Full, 1 Half 2
441004 House Plan # 441004 55'0" x 48'0" 1728 2 2 Full 3
441005 House Plan # 441005 50'0" x 59'0" 1800 3 2 Full 2
441006 House Plan # 441006 48'0" x 64'0" 1891 3 2 Full 2
441007 House Plan # 441007 70'0" x 64'0" 2197 3 2 Full, 1 Half 2
441008 House Plan # 441008 60'0" x 50'0" 2001 3 2 Full 3
441009 House Plan # 441009 94'0" x 53'0" 2650 4 2 Full, 1 Half 3
441010 House Plan # 441010 108'6" x 59'0" 2973 4 4 Full, 1 Half 3
441011 House Plan # 441011 67'0" x 46'0" 2898 3 2 Full, 1 Half 3
441012 House Plan # 441012 65'0" x 55'0" 3682 4 4 Full 3
441013 House Plan # 441013 69'0" x 59'0" 3317 4 3 Full, 1 Half 3
441014 House Plan # 441014 119'6" x 87'6" 3940 3 2 Full, 2 Half 3
441015 House Plan # 441015 130'3" x 79'3" 4732 4 3 Full, 2 Half 4
441016 House Plan # 441016 50'0" x 45'0" 1893 3 2 Full, 1 Half 3
441017 House Plan # 441017 40'0" x 53'0" 1707 3 2 Full, 1 Half 2
441018 House Plan # 441018 36'0" x 44'0" 1500 3 2 Full, 1 Half 2
441019 House Plan # 441019 38'0" x 35'0" 2044 3 2 Full, 1 Half 2
441020 House Plan # 441020 43'0" x 40'0" 1994 3 2 Full, 1 Half 2
441021 House Plan # 441021 50'0" x 44'6" 1760 4 3 Full 2
441022 House Plan # 441022 42'0" x 53'0" 2820 4 3 Full, 1 Half 2
441023 House Plan # 441023 60'0" x 42'0" 2500 4 2 Full, 1 Half 2
441024 House Plan # 441024 90'6" x 84'0" 3505 3 3 Full, 1 Half 3
441025 House Plan # 441025 70'0" x 100'6" 3457 4 3 Full, 2 Half 4
441026 House Plan # 441026 60'0" x 52'0" 3623 4 2 Full, 1 Half 3
441027 House Plan # 441027 63'0" x 90'0" 3638 4 3 Full, 1 Half 3
441028 House Plan # 441028 53'6" x 73'0" 3165 4 3 Full, 1 Half 3
441029 House Plan # 441029 70'0" x 71'0" 3217 3 3 Full, 1 Half 3
441030 House Plan # 441030 117'6" x 63'6" 6088 6 5 Full 3
441031 House Plan # 441031 78'2" x 68'0" 4150 4 4 Full, 1 Half 3
441032 House Plan # 441032 45'0" x 55'0" 1944 3 2 Full, 1 Half 3
441033 House Plan # 441033 67'0" x 68'0" 2986 3 2 Full, 1 Half 3
441034 House Plan # 441034 40'0" x 40'0" 2262 3 2 Full, 1 Half 2
441035 House Plan # 441035 50'0" x 56'0" 2196 4 2 Full, 1 Half 3
441036 House Plan # 441036 60'0" x 50'0" 2902 3 2 Full, 1 Half 3
441037 House Plan # 441037 40'0" x 51'0" 2237 4 3 Full 2
441038 House Plan # 441038 59'0" x 51'6" 2518 4 3 Full 2
441039 House Plan # 441039 50'0" x 56'0" 2120 3 2 Full, 1 Half 3
441040 House Plan # 441040 45'0" x 52'0" 2079 3 2 Full, 1 Half 3
441041 House Plan # 441041 49'0" x 45'0" 2164 3 2 Full, 1 Half 3
441042 House Plan # 441042 52'0" x 45'0" 2538 3 2 Full, 1 Half 3
441043 House Plan # 441043 48'0" x 56'0" 2277 3 2 Full, 1 Half 3
441044 House Plan # 441044 54'0" x 47'0" 2277 5 2 Full, 1 Half 3
441045 House Plan # 441045 52'0" x 33'6" 2206 4 3 Full 2
441046 House Plan # 441046 50'0" x 42'0" 2606 4 2 Full, 1 Half 3
441047 House Plan # 441047 50'0" x 42'0" 2605 3 2 Full, 1 Half 3
441048 House Plan # 441048 48'0" x 40'0" 2453 4 2 Full, 1 Half 2
441049 House Plan # 441049 50'0" x 47'6" 2124 3 2 Full, 1 Half 3
441050 House Plan # 441050 50'0" x 52'6" 2296 3 2 Full, 1 Half 3
441051 House Plan # 441051 36'0" x 35'0" 1395 3 2 Full 0
441052 House Plan # 441052 60'0" x 111'0" 2904 3 3 Full, 1 Half 0
441053 House Plan # 441053 111'0" x 80'0" 3489 3 3 Full, 1 Half 3
441054 House Plan # 441054 70'0" x 53'0" 3459 4 3 Full 2
441055 House Plan # 441055 46'0" x 81'0" 3351 5 4 Full, 1 Half 0
441056 House Plan # 441056 47'0" x 82'0" 3320 4 3 Full, 1 Half 0
441057 House Plan # 441057 54'0" x 46'0" 3651 4 3 Full, 1 Half 0
441058 House Plan # 441058 54'0" x 46'0" 3741 4 3 Full, 1 Half 0
441059 House Plan # 441059 54'0" x 46'0" 3692 4 3 Full, 1 Half 3
441060 House Plan # 441060 45'0" x 69'0" 3390 4 2 Full, 1 Half 2
441061 House Plan # 441061 91'0" x 55'0" 3463 4 3 Full, 1 Half 3
441062 House Plan # 441062 108'0" x 59'0" 3959 4 4 Full, 1 Half 3
441063 House Plan # 441063 56'0" x 70'0" 3926 5 4 Full, 1 Half 2
441064 House Plan # 441064 40'0" x 74'0" 3004 4 2 Full, 1 Half 0
441065 House Plan # 441065 80'0" x 58'0" 5012 3 3 Full, 1 Half 0
441066 House Plan # 441066 64'0" x 61'0" 4786 5 4 Full, 1 Half 0
441067 House Plan # 441067 65'0" x 59'0" 4882 3 5 Full, 1 Half 3
441068 House Plan # 441068 169'0" x 78'0" 6658 4 3 Full, 3 Half 0
441070 House Plan # 441070 153'0" x 95'0" 7007 5 4 Full, 1 Half 4
441071 House Plan # 441071 92'0" x 52'0" 4304 4 3 Full, 1 Half 0
441072 House Plan # 441072 50'0" x 65'0" 4031 4 4 Full 0
441073 House Plan # 441073 60'0" x 52'0" 2861 3 2 Full, 1 Half 0
441075 House Plan # 441075 35'0" x 63'0" 2502 3 2 Full, 1 Half 2
441076 House Plan # 441076 30'0" x 68'0" 2730 4 3 Full 0
441077 House Plan # 441077 27'0" x 70'0" 2111 3 2 Full, 1 Half 2
441078 House Plan # 441078 30'0" x 54'0" 2044 3 2 Full, 1 Half 1
441079 House Plan # 441079 44'0" x 70'0" 2507 3 2 Full, 1 Half 2
441080 House Plan # 441080 38'0" x 72'0" 1520 3 2 Full 2
441081 House Plan # 441081 40'0" x 58'0" 1271 3 2 Full 2
441082 House Plan # 441082 40'0" x 53'0" 1463 3 2 Full 2
441083 House Plan # 441083 60'0" x 51'0" 1997 4 2 Full, 1 Half 3
441084 House Plan # 441084 40'0" x 47'0" 1740 3 2 Full, 1 Half 2
441085 House Plan # 441085 49'0" x 49'0" 1646 3 2 Full 2
441086 House Plan # 441086 49'0" x 51'0" 1669 3 2 Full 0
441087 House Plan # 441087 50'0" x 47'0" 1500 3 2 Full 2
441088 House Plan # 441088 30'0" x 41'0" 1225 3 2 Full 0
441089 House Plan # 441089 50'0" x 59'0" 1797 3 2 Full 2
441090 House Plan # 441090 50'0" x 52'0" 1802 3 2 Full 2
441091 House Plan # 441091 50'0" x 52'0" 1802 3 2 Full 0
441092 House Plan # 441092 48'0" x 62'0" 1874 2 2 Full 0
441093 House Plan # 441093 40'0" x 52'0" 1569 3 2 Full 0
441094 House Plan # 441094 40'0" x 52'0" 1569 3 2 Full 0
441095 House Plan # 441095 61'0" x 59'0" 1695 2 2 Full 0
441096 House Plan # 441096 50'0" x 32'0" 972 1 1 Full 0
441097 House Plan # 441097 40'0" x 59'0" 2553 4 3 Full 2
441098 House Plan # 441098 40'0" x 59'0" 2553 4 3 Full 2
441099 House Plan # 441099 63'0" x 60'0" 2394 3 2 Full, 1 Half 2
441100 House Plan # 441100 110'0" x 60'0" 2670 3 3 Full, 1 Half 3
441101 House Plan # 441101 66'0" x 56'0" 2149 3 2 Full, 1 Half 3
441102 House Plan # 441102 66'0" x 56'0" 2200 3 2 Full, 1 Half 3
441103 House Plan # 441103 50'0" x 71'0" 2227 3 2 Full 2
441104 House Plan # 441104 60'0" x 52'0" 2013 3 2 Full 3

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.