house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
441106 House Plan # 441106 77'8" x 44'6" 4436 4 4 Full 2
441107 House Plan # 441107 80'0" x 61'0" 3613 4 3 Full, 1 Half 3
441108 House Plan # 441108 100'0" x 61'0" 3004 3 2 Full, 1 Half 3
441109 House Plan # 441109 86'0" x 80'0" 3164 3 2 Full, 1 Half 3
441110 House Plan # 441110 50'0" x 71'0" 3681 3 2 Full, 1 Half 3
441111 House Plan # 441111 70'0" x 52'0" 3955 4 3 Full, 1 Half 3
441112 House Plan # 441112 83'0" x 56'6" 3423 3 2 Full, 1 Half 3
441113 House Plan # 441113 78'0" x 67'0" 4036 4 3 Full, 1 Half 3
441114 House Plan # 441114 106'0" x 55'0" 5147 3 2 Full, 1 Half 3
441115 House Plan # 441115 92'0" x 55'0" 4435 3 2 Full, 1 Half 3
441116 House Plan # 441116 95'0" x 52'0" 4422 4 3 Full, 1 Half 3
441117 House Plan # 441117 27'0" x 39'0" 981 1 1 Full 0
441136 House Plan # 441136 50'0" x 45'0" 1698 4 3 Full 3
441137 House Plan # 441137 50'0" x 61'0" 2835 4 2 Full, 1 Half 3
441138 House Plan # 441138 52'0" x 52'0" 2500 4 2 Full, 1 Half 3
441139 House Plan # 441139 50'0" x 50'0" 2200 3 2 Full, 1 Half 3
441140 House Plan # 441140 75'0" x 38'0" 2846 3 2 Full, 1 Half 3
441141 House Plan # 441141 63'0" x 53'0" 2225 3 2 Full, 1 Half 3
441143 House Plan # 441143 65'0" x 43'0" 2518 3 2 Full, 1 Half 2
441144 House Plan # 441144 53'0" x 44'0" 2341 3 2 Full, 1 Half 2
441145 House Plan # 441145 63'0" x 51'0" 2886 4 2 Full, 1 Half 3
441146 House Plan # 441146 50'0" x 45'0" 2538 4 2 Full, 1 Half 2
441147 House Plan # 441147 50'0" x 40'0" 2305 3 2 Full, 1 Half 2
441149 House Plan # 441149 46'0" x 38'0" 2194 4 2 Full, 1 Half 2
441150 House Plan # 441150 46'0" x 42'0" 2275 4 3 Full, 1 Half 2
441151 House Plan # 441151 46'0" x 50'0" 1316 3 2 Full 2
441152 House Plan # 441152 40'0" x 52'0" 1295 3 2 Full 2
441154 House Plan # 441154 40'0" x 58'0" 1251 3 2 Full 2
441155 House Plan # 441155 40'0" x 58'0" 1275 3 2 Full 2
441156 House Plan # 441156 40'0" x 60'0" 1292 3 2 Full 2
441157 House Plan # 441157 50'0" x 50'0" 1557 3 2 Full 2
441159 House Plan # 441159 56'0" x 54'0" 1843 3 2 Full 2
441160 House Plan # 441160 50'0" x 52'0" 1687 3 2 Full 2
441161 House Plan # 441161 50'0" x 52'0" 1693 3 2 Full 2
441162 House Plan # 441162 50'0" x 59'0" 1865 3 2 Full 2
441163 House Plan # 441163 50'0" x 61'0" 1865 3 2 Full 2
441164 House Plan # 441164 40'0" x 58'0" 1420 3 2 Full 2
441165 House Plan # 441165 40'0" x 59'0" 1420 3 2 Full 2
441166 House Plan # 441166 40'0" x 58'0" 1420 3 2 Full 2
441167 House Plan # 441167 60'0" x 51'0" 1997 4 2 Full, 1 Half 3
441168 House Plan # 441168 47'0" x 42'0" 1378 3 2 Full 2
441169 House Plan # 441169 49'0" x 43'0" 1467 3 2 Full 2
441170 House Plan # 441170 50'0" x 50'0" 1632 3 2 Full 3
441171 House Plan # 441171 60'0" x 52'0" 1999 4 2 Full, 1 Half 3
441172 House Plan # 441172 50'0" x 70'0" 1771 3 2 Full 2
441173 House Plan # 441173 50'0" x 70'0" 1771 3 2 Full 2
441174 House Plan # 441174 40'0" x 53'0" 1999 3 2 Full 2
441175 House Plan # 441175 70'0" x 45'0" 1852 3 2 Full 2
441176 House Plan # 441176 50'0" x 50'0" 1580 3 2 Full, 1 Half 2
441177 House Plan # 441177 50'0" x 51'0" 1699 3 2 Full 2
441178 House Plan # 441178 50'0" x 52'0" 1683 3 2 Full 2
441180 House Plan # 441180 55'0" x 48'0" 1728 2 2 Full 3
441181 House Plan # 441181 52'0" x 58'0" 1975 2 2 Full 3
441182 House Plan # 441182 52'0" x 56'0" 1902 2 2 Full 3
441183 House Plan # 441183 52'0" x 55'0" 2656 4 3 Full 2
441185 House Plan # 441185 60'0" x 59'0" 2378 3 2 Full, 1 Half 2
441186 House Plan # 441186 44'0" x 66'0" 2089 2 2 Full, 1 Half 2
441187 House Plan # 441187 75'0" x 74'0" 2596 3 2 Full, 1 Half 3
441188 House Plan # 441188 76'0" x 43'0" 2977 4 2 Full, 1 Half 3
441189 House Plan # 441189 60'0" x 79'0" 2155 3 2 Full, 1 Half 3
441190 House Plan # 441190 84'0" x 73'0" 2755 3 2 Full, 1 Half 3
441191 House Plan # 441191 60'0" x 59'0" 2542 3 2 Full, 1 Half 3
441192 House Plan # 441192 40'0" x 60'0" 2562 4 3 Full 2
441193 House Plan # 441193 61'0" x 45'0" 2236 3 2 Full 2
441194 House Plan # 441194 61'0" x 44'0" 2236 3 2 Full 2
441195 House Plan # 441195 50'0" x 70'0" 2218 3 2 Full 2
441196 House Plan # 441196 72'0" x 62'0" 2367 3 2 Full, 1 Half 3
441197 House Plan # 441197 72'0" x 56'0" 3738 5 2 Full, 1 Half 3
441198 House Plan # 441198 74'0" x 54'0" 3227 3 2 Full, 1 Half 3
441199 House Plan # 441199 74'0" x 54'0" 3246 3 2 Full, 1 Half 3
441200 House Plan # 441200 40'0" x 52'0" 1943 3 2 Full, 1 Half 3
441201 House Plan # 441201 51'0" x 73'0" 2362 3 2 Full, 1 Half 2
441203 House Plan # 441203 118'0" x 74'0" 3242 3 2 Full, 1 Half 3
441204 House Plan # 441204 40'0" x 46'0" 1945 4 2 Full, 1 Half 2
441205 House Plan # 441205 88'0" x 56'0" 3557 3 2 Full, 1 Half 3
441206 House Plan # 441206 80'0" x 61'0" 3911 4 2 Full, 1 Half 3
441207 House Plan # 441207 56'0" x 62'0" 3414 4 3 Full 3
441208 House Plan # 441208 84'0" x 62'0" 3468 3 3 Full, 1 Half 3
441209 House Plan # 441209 75'0" x 51'0" 3985 4 3 Full, 1 Half 3
441210 House Plan # 441210 65'0" x 58'0" 3682 4 4 Full 3
441211 House Plan # 441211 59'0" x 81'0" 4351 4 3 Full, 1 Half 3
441212 House Plan # 441212 81'0" x 66'0" 4808 4 4 Full, 1 Half 3
441213 House Plan # 441213 98'0" x 76'0" 5949 4 4 Full, 2 Half 3
441214 House Plan # 441214 77'0" x 65'0" 4600 4 3 Full, 1 Half 3
441215 House Plan # 441215 165'0" x 116'0" 5884 5 5 Full, 1 Half 3
441216 House Plan # 441216 38'0" x 50'0" 1693 3 2 Full 2
441217 House Plan # 441217 40'0" x 45'0" 1975 4 2 Full, 1 Half 2
441218 House Plan # 441218 36'0" x 33'0" 1835 3 2 Full, 1 Half 2
441219 House Plan # 441219 36'0" x 50'0" 1726 3 2 Full, 1 Half 2
441220 House Plan # 441220 44'0" x 51'0" 1919 4 2 Full, 1 Half 2
441221 House Plan # 441221 45'0" x 37'0" 1815 3 2 Full, 1 Half 2
441222 House Plan # 441222 66'0" x 38'0" 1902 3 2 Full, 1 Half 2
441223 House Plan # 441223 34'0" x 51'0" 1840 4 2 Full, 1 Half 2
441224 House Plan # 441224 34'0" x 50'0" 2573 3 2 Full, 1 Half 2
441225 House Plan # 441225 48'0" x 45'0" 1962 3 2 Full, 1 Half 3
441226 House Plan # 441226 50'0" x 47'0" 1913 3 2 Full, 1 Half 2
441232 House Plan # 441232 60'0" x 38'0" 1990 3 2 Full, 1 Half 2
441239 House Plan # 441239 21'0" x 46'0" 1348 3 2 Full, 1 Half 2
441240 House Plan # 441240 34'0" x 38'0" 1675 3 2 Full, 1 Half 2
441241 House Plan # 441241 36'0" x 34'0" 1539 3 2 Full, 1 Half 2
441242 House Plan # 441242 36'0" x 34'0" 1724 3 2 Full, 1 Half 2
441243 House Plan # 441243 40'0" x 30'0" 1302 3 3 Full 3
441246 House Plan # 441246 40'0" x 47'0" 1866 4 2 Full, 1 Half 2
441250 House Plan # 441250 28'0" x 45'0" 1535 4 2 Full 1
441251 House Plan # 441251 45'0" x 32'0" 1669 3 2 Full, 1 Half 2
441252 House Plan # 441252 48'0" x 58'6" 1719 3 2 Full 2
441253 House Plan # 441253 60'0" x 115'0" 2890 4 4 Full, 1 Half 2
441254 House Plan # 441254 78'0" x 65'0" 2770 4 2 Full, 1 Half 3
441275 House Plan # 441275 116'0" x 88'0" 4790 4 6 Full, 1 Half 4
441276 House Plan # 441276 54'0" x 37'0" 1334 1 1 Full, 1 Half 4
441277 House Plan # 441277 43'0" x 30'0" 885 2 1 Full 3
441278 House Plan # 441278 40'0" x 40'0" 2262 3 2 Full, 1 Half 2
441282 House Plan # 441282 35'0" x 63'0" 2468 3 2 Full, 1 Half 3
441283 House Plan # 441283 35'0" x 63'0" 2533 3 2 Full, 1 Half 3
441284 House Plan # 441284 35'0" x 63'0" 2533 3 2 Full, 1 Half 3
441285 House Plan # 441285 35'0" x 64'0" 2995 3 2 Full, 1 Half 3
441286 House Plan # 441286 45'0" x 52'0" 2068 3 2 Full, 1 Half 3
441287 House Plan # 441287 99'0" x 67'0" 2907 3 2 Full, 1 Half 3
441290 House Plan # 441290 57'0" x 52'0" 3137 3 3 Full 3
441291 House Plan # 441291 50'0" x 48'0" 2494 4 2 Full, 1 Half 3
441292 House Plan # 441292 54'0" x 54'0" 2476 4 2 Full, 1 Half 3
441293 House Plan # 441293 63'0" x 50'0" 2556 3 3 Full 3
441294 House Plan # 441294 63'0" x 50'0" 2523 3 3 Full 3
441295 House Plan # 441295 63'0" x 53'0" 2744 4 3 Full 3
441296 House Plan # 441296 60'0" x 54'0" 2485 4 2 Full, 1 Half 3
441297 House Plan # 441297 45'0" x 51'0" 2438 4 2 Full, 1 Half 2
441298 House Plan # 441298 64'0" x 60'0" 2526 4 2 Full, 1 Half 2
441299 House Plan # 441299 68'0" x 74'0" 2694 4 2 Full, 1 Half 2
441300 House Plan # 441300 56'0" x 40'0" 2356 3 2 Full, 1 Half 2
441301 House Plan # 441301 56'0" x 42'0" 2449 4 2 Full, 1 Half 2
441302 House Plan # 441302 53'0" x 46'0" 2525 3 2 Full, 1 Half 2
441303 House Plan # 441303 43'0" x 69'0" 2287 3 2 Full, 1 Half 2
441304 House Plan # 441304 40'0" x 48'0" 2173 4 2 Full, 1 Half 2
441305 House Plan # 441305 40'0" x 50'0" 2320 4 2 Full, 1 Half 2
441306 House Plan # 441306 70'0" x 53'0" 2492 3 2 Full, 1 Half 3
441307 House Plan # 441307 68'0" x 51'0" 2830 3 2 Full, 1 Half 3
441308 House Plan # 441308 50'0" x 40'0" 2099 4 2 Full, 1 Half 3
441309 House Plan # 441309 50'0" x 40'0" 2127 4 2 Full, 1 Half 2
441310 House Plan # 441310 49'0" x 40'0" 2107 3 2 Full, 1 Half 2
441311 House Plan # 441311 55'0" x 39'0" 2525 4 2 Full, 1 Half 2
441312 House Plan # 441312 51'0" x 73'0" 2694 4 2 Full, 1 Half 3
441313 House Plan # 441313 53'0" x 77'0" 2998 4 2 Full, 1 Half 3
441314 House Plan # 441314 56'0" x 48'0" 2340 4 2 Full, 1 Half 3
441315 House Plan # 441315 60'0" x 44'0" 2575 3 2 Full, 1 Half 2
441316 House Plan # 441316 43'0" x 50'0" 2627 3 2 Full, 1 Half 2
441317 House Plan # 441317 50'0" x 50'0" 2396 4 2 Full, 1 Half 3
441318 House Plan # 441318 40'0" x 50'0" 2185 4 2 Full, 1 Half 2
441319 House Plan # 441319 40'0" x 54'0" 2463 4 2 Full, 1 Half 3
441320 House Plan # 441320 50'0" x 54'0" 2893 5 3 Full 3
441325 House Plan # 441325 30'0" x 42'0" 1464 3 2 Full, 1 Half 2
441326 House Plan # 441326 30'0" x 63'0" 1919 3 2 Full, 1 Half 2
441327 House Plan # 441327 30'0" x 57'0" 1771 3 2 Full, 1 Half 2
441328 House Plan # 441328 28'0" x 26'0" 1345 1 1 Full 2
441341 House Plan # 441341 56'0" x 38'0" 2000 3 2 Full, 1 Half 2
441342 House Plan # 441342 54'0" x 49'0" 2277 3 3 Full 2
441343 House Plan # 441343 50'0" x 56'0" 2277 3 2 Full, 1 Half 2
441344 House Plan # 441344 40'0" x 56'0" 2032 3 2 Full, 1 Half 2
441345 House Plan # 441345 50'0" x 42'0" 2618 4 2 Full, 1 Half 2
441346 House Plan # 441346 42'0" x 47'0" 2278 3 2 Full, 1 Half 2
441347 House Plan # 441347 67'0" x 63'0" 2591 3 2 Full, 1 Half 3
441348 House Plan # 441348 44'0" x 39'0" 2591 4 2 Full, 1 Half 2
441349 House Plan # 441349 59'0" x 48'6" 1896 3 2 Full, 1 Half 2
441350 House Plan # 441350 45'0" x 54'0" 2955 3 2 Full, 1 Half 2
441351 House Plan # 441351 35'0" x 56'0" 2859 4 3 Full, 1 Half 2
441352 House Plan # 441352 30'0" x 40'0" 2001 3 2 Full, 1 Half 0
451001 House Plan # 451001 67'10" x 44'8" 2683 3 3 Full 0
451002 House Plan # 451002 56'0" x 44'0" 3303 3 2 Full 0
451003 House Plan # 451003 48'10" x 57'0" 2263 2 2 Full 0
451004 House Plan # 451004 72'6" x 71'3" 3503 3 3 Full, 1 Half 2
451005 House Plan # 451005 71'10" x 56'6" 2355 4 2 Full, 1 Half 0
451006 House Plan # 451006 35'0" x 48'4" 2053 2 3 Full 0
451007 House Plan # 451007 28'6" x 38'6" 1228 3 3 Full 0
451008 House Plan # 451008 30'0" x 27'9" 2032 3 2 Full, 1 Half 0
451009 House Plan # 451009 64'0" x 51'0" 2813 3 2 Full, 1 Half 0
451010 House Plan # 451010 47'0" x 50'0" 1664 4 2 Full 0
451011 House Plan # 451011 58'2" x 54'10" 2721 2 2 Full, 1 Half 0
451012 House Plan # 451012 46'9" x 55'0" 2263 6 3 Full 0
451013 House Plan # 451013 46'3" x 29'7" 2263 6 3 Full 0
451014 House Plan # 451014 44'6" x 57'0" 2263 4 2 Full, 1 Half 0
451015 House Plan # 451015 67'0" x 67'6" 2113 3 2 Full 2
451016 House Plan # 451016 46'0" x 45'0" 2696 3 3 Full, 1 Half 0
451017 House Plan # 451017 30'0" x 40'0" 1200 2 1 Full 0
451018 House Plan # 451018 69'10" x 42'0" 3755 2 2 Full, 1 Half 3
451019 House Plan # 451019 54'0" x 59'0" 3324 3 4 Full 0
451020 House Plan # 451020 32'4" x 20'0" 595 1 0
451021 House Plan # 451021 55'4" x 58'10" 2328 3 2 Full 0
451022 House Plan # 451022 30'0" x 70'0" 1155 3 2 Full 0
451023 House Plan # 451023 44'0" x 43'10" 2155 3 2 Full, 1 Half 0
451024 House Plan # 451024 82'6" x 54'6" 2466 6 4 Full, 1 Half 3
451025 House Plan # 451025 41'0" x 44'10" 1613 1 2 Full, 1 Half 0
451026 House Plan # 451026 57'0" x 56'8" 2577 2 2 Full, 1 Half 0
451027 House Plan # 451027 24'0" x 38'0" 1040 1 1 Full 0
451028 House Plan # 451028 52'0" x 46'0" 3088 2 3 Full 0
451029 House Plan # 451029 83'10" x 54'8" 3492 5 3 Full, 1 Half 3
451030 House Plan # 451030 62'6" x 57'2" 2683 2 2 Full 0
451031 House Plan # 451031 53'10" x 35'4" 1861 4 3 Full 0
451032 House Plan # 451032 66'0" x 44'11" 2616 3 2 Full 0
451033 House Plan # 451033 42'4" x 46'3" 2263 3 2 Full 0
451034 House Plan # 451034 47'0" x 40'0" 1805 2 3 Full 2
451035 House Plan # 451035 55'0" x 44'4" 2883 4 3 Full, 1 Half 0

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.